WCA ID: 2010JUNL02
Country: Malaysia
Active since: 2010
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Second round | 8.83s | 10.86s | #17 |
| 2x2x2 Cube | First round | 3.49s | 4.85s | #40 |
| 3x3x3 One-Handed | First round | 16.17s | 21.41s | #19 |
| Skewb | First round | 7.51s | 11.14s | #38 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #17 | 8.83s | 10.86s | 11.61s | (8.83s) | 10.04s | (DNF) | 10.93s |
| First round | #12 | 8.68s | 10.05s | (8.68s) | 9.74s | 10.26s | (28.42s) | 10.14s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #40 | 3.49s | 4.85s | 5.05s | 4.12s | 5.39s | (3.49s) | (6.32s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #19 | 16.17s | 21.41s | 21.50s | (22.31s) | 20.50s | (16.17s) | 22.23s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #38 | 7.51s | 11.14s | (15.53s) | (7.51s) | 10.72s | 12.24s | 10.47s |
Get updates about new features, analytics tools and WCA insights.