WCA ID: 2010GOLD01
Country: USA
Active since: 2010
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Second round | 9.94s | 11.69s | #20 |
| 2x2x2 Cube | First round | 4.78s | 4.95s | #26 |
| 4x4x4 Cube | Final | 45.87s | 47.97s | #11 |
| 6x6x6 Cube | Final | 2:49.75 | 2:50.50 | #3 |
| 3x3x3 One-Handed | First round | 19.13s | 20.99s | #18 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #20 | 9.94s | 11.69s | 11.77s | 12.58s | (DNF) | (9.94s) | 10.73s |
| First round | #28 | 11.79s | 13.20s | 12.85s | 13.71s | (11.79s) | (17.14s) | 13.03s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #26 | 4.78s | 4.95s | 4.89s | 5.11s | (4.78s) | 4.84s | (5.70s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #11 | 45.87s | 47.97s | 47.35s | 48.59s | (52.76s) | 47.96s | (45.87s) |
| First round | #12 | 45.05s | 48.20s | 48.32s | 46.62s | 49.65s | (49.93s) | (45.05s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 2:49.75 | 2:50.50 | 2:50.63 | 2:51.13 | 2:49.75 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #18 | 19.13s | 20.99s | 19.99s | (19.13s) | (23.57s) | 20.70s | 22.29s |
Get updates about new features, analytics tools and WCA insights.