WCA ID: 2009LIUE01
Country: USA
Active since: 2009
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | First round | 42.13s | 44.77s | #23 |
| 2x2x2 Cube | Final | 12.58s | 17.97s | #20 |
| Magic | Final | 2.78s | 4.48s | #13 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #23 | 42.13s | 44.77s | (42.13s) | (47.94s) | 47.56s | 43.33s | 43.43s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #20 | 12.58s | 17.97s | 22.97s | (25.52s) | (12.58s) | 14.34s | 16.59s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #13 | 2.78s | 4.48s | 5.55s | (2.78s) | 4.58s | (DNF) | 3.31s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 2x2x2 Cube | Average | First official result | 17.97s | — |
| 2x2x2 Cube | Single | First official result | 12.58s | — |
| 3x3x3 Cube | Average | First official result | 44.77s | — |
| 3x3x3 Cube | Single | First official result | 42.13s | — |
| Magic | Average | First official result | 4.48s | — |
| Magic | Single | First official result | 2.78s | — |
Get updates about new features, analytics tools and WCA insights.