WCA ID: 2009KITM01
Country: Hong Kong
Active since: 2009
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | First round | 3:54.48 | — | #36 |
| 3x3x3 Fewest Moves | Final | 22 moves | 2833 moves | #8 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #36 | 3:54.48 | — | DNF | 3:54.48 | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #8 | 22 moves | 2833 moves | 22 moves | 31 moves | 32 moves | — | — |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Fewest Moves | Average | 2867 moves | 2833 moves | -34 moves |
| 3x3x3 Fewest Moves | Single | 23 moves | 22 moves | -1 moves |
Get updates about new features, analytics tools and WCA insights.