WCA ID: 2009CHAO03
Country: China
Active since: 2009
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Second round | 14.66s | 17.77s | #13 |
| 2x2x2 Cube | First round | 6.58s | 7.53s | #15 |
| 3x3x3 Blindfolded | Final | 4:50.41 | 5:48.53 | #6 |
| 3x3x3 One-Handed | Final | 29.46s | 33.11s | #8 |
| Magic | Final | 2.81s | 3.21s | #18 |
| Master Magic | Final | 1.97s | 2.99s | #1 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #13 | 14.66s | 17.77s | (14.66s) | (23.88s) | 19.00s | 18.25s | 16.06s |
| First round | #14 | 14.91s | 18.56s | 17.63s | 17.65s | (14.91s) | 20.41s | (20.68s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #15 | 6.58s | 7.53s | 8.19s | (6.58s) | 7.25s | 7.15s | (DNF) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 4:50.41 | 5:48.53 | 6:53.09 | 4:50.41 | 5:42.08 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #8 | 29.46s | 33.11s | (49.21s) | 36.59s | 33.02s | (29.46s) | 29.71s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #18 | 2.81s | 3.21s | 3.09s | 3.21s | (2.81s) | (DNF) | 3.33s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 1.97s | 2.99s | (DNF) | (1.97s) | 3.58s | 2.38s | 3.00s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 2x2x2 Cube | Average | 18.16s | 7.53s | -10.63s |
| 2x2x2 Cube | Single | 11.38s | 6.58s | -4.80s |
| 3x3x3 Blindfolded | Average | First official result | 5:48.53 | — |
| 3x3x3 Blindfolded | Single | First official result | 4:50.41 | — |
| 3x3x3 Cube | Average | 25.32s | 17.77s | -7.55s |
| 3x3x3 Cube | Single | 21.18s | 14.66s | -6.52s |
| 3x3x3 One-Handed | Average | 56.80s | 33.11s | -23.69s |
| 3x3x3 One-Handed | Single | 48.69s | 29.46s | -19.23s |
| Magic | Average | First official result | 3.21s | — |
| Magic | Single | First official result | 2.81s | — |
| Master Magic | Average | First official result | 2.99s | — |
| Master Magic | Single | First official result | 1.97s | — |
Get updates about new features, analytics tools and WCA insights.