WCA ID: 2008NIIN01
Country: Japan
Active since: 2008
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 14.81s | 16.06s | #4 |
| 4x4x4 Cube | Final | 1:19.31 | 1:25.11 | #4 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 14.81s | 16.06s | (17.22s) | (14.81s) | 17.09s | 15.63s | 15.46s |
| First round | #6 | 15.28s | 16.72s | 16.65s | 16.68s | (15.28s) | (17.47s) | 16.83s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 1:19.31 | 1:25.11 | 1:23.53 | (1:33.63) | 1:21.34 | (1:19.31) | 1:30.46 |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Cube | Average | 18.26s | 16.06s | -2.20s |
| 3x3x3 Cube | Single | 15.50s | 14.81s | -0.69s |
| 4x4x4 Cube | Average | First official result | 1:25.11 | — |
| 4x4x4 Cube | Single | 1:31.63 | 1:19.31 | -12.32s |
Get updates about new features, analytics tools and WCA insights.