WCA ID: 2008JISE02
Country: Korea
Active since: 2008
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Cube | First round | 1:01.56 | — | #42 |
| 2x2x2 Cube | First round | 22.34s | — | #22 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #42 | 1:01.56 | — | 1:06.22 | 1:01.56 | — | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #22 | 22.34s | — | 25.19s | 22.34s | — | — | — |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 2x2x2 Cube | Single | First official result | 22.34s | — |
| 3x3x3 Cube | Single | First official result | 1:01.56 | — |
Get updates about new features, analytics tools and WCA insights.