WCA ID: 2008DONG06
Country: China
Active since: 2008
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | First round | 3:21.07 | — | #22 |
| 3x3x3 Fewest Moves | Final | 28 moves | 2900 moves | #2 |
| 4x4x4 Blindfolded | Final | 8:32.71 | — | #9 |
| 3x3x3 Multi-Blind | Final | — | — | #13 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #22 | 3:21.07 | — | DNF | 3:21.07 | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 28 moves | 2900 moves | 29 moves | 28 moves | 30 moves | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #9 | 8:32.71 | — | DNF | 8:32.71 | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #13 | — | — | DNF | — | — | — | — |
Get updates about new features, analytics tools and WCA insights.