WCA ID: 2007QIAN01
Country: China
Active since: 2007
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Cube | First round | 30.80s | — | #28 |
| 2x2x2 Cube | Final | 9.94s | 15.44s | #13 |
| 3x3x3 Blindfolded | Final | 5:48.84 | — | #4 |
| 3x3x3 One-Handed | Final | 42.59s | 1:01.10 | #10 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #28 | 30.80s | — | 1:03.80 | 30.80s | 31.83s | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #13 | 9.94s | 15.44s | 22.71s | (9.94s) | (DNF) | 11.56s | 12.04s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 5:48.84 | — | 9:24.56 | 5:48.84 | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #10 | 42.59s | 1:01.10 | 1:13.37 | 55.46s | 54.46s | (42.59s) | (1:34.65) |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 2x2x2 Cube | Average | First official result | 15.44s | — |
| 2x2x2 Cube | Single | First official result | 9.94s | — |
| 3x3x3 Blindfolded | Single | First official result | 5:48.84 | — |
| 3x3x3 Cube | Single | First official result | 30.80s | — |
| 3x3x3 One-Handed | Average | First official result | 1:01.10 | — |
| 3x3x3 One-Handed | Single | First official result | 42.59s | — |
Get updates about new features, analytics tools and WCA insights.