WCA ID: 2007OOBA01
Country: Japan
Active since: 2007
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | First round | 16.80s | 19.45s | #14 |
| 2x2x2 Cube | Final | 8.06s | 9.07s | #10 |
| 4x4x4 Cube | First round | 1:41.69 | 1:44.45 | #16 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #14 | 16.80s | 19.45s | 19.78s | (24.65s) | (16.80s) | 20.31s | 18.25s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #10 | 8.06s | 9.07s | 9.97s | (31.27s) | (8.06s) | 9.16s | 8.08s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #16 | 1:41.69 | 1:44.45 | 1:41.83 | 1:44.28 | 1:47.25 | (1:41.69) | (1:47.46) |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 2x2x2 Cube | Average | First official result | 9.07s | — |
| 2x2x2 Cube | Single | First official result | 8.06s | — |
| 3x3x3 Cube | Average | 20.07s | 19.45s | -0.62s |
| 3x3x3 Cube | Single | 17.21s | 16.80s | -0.41s |
| 4x4x4 Cube | Average | First official result | 1:44.45 | — |
| 4x4x4 Cube | Single | First official result | 1:41.69 | — |
Get updates about new features, analytics tools and WCA insights.