WCA ID: 2007KRIJ01
Country: Netherlands
Active since: 2007
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Second round | 14.45s | 15.95s | #14 |
| 2x2x2 Cube | First round | 6.45s | 9.22s | #26 |
| 4x4x4 Cube | First round | 59.73s | 1:09.94 | #13 |
| 3x3x3 Blindfolded | Final | 4:57.04 | — | #6 |
| 3x3x3 One-Handed | Final | 27.01s | 39.99s | #12 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #14 | 14.45s | 15.95s | 17.53s | 15.01s | (17.73s) | (14.45s) | 15.30s |
| First round | #15 | 16.10s | 17.41s | 16.95s | (19.18s) | 17.12s | 18.17s | (16.10s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #26 | 6.45s | 9.22s | 11.01s | 8.45s | (11.28s) | (6.45s) | 8.19s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #13 | 59.73s | 1:09.94 | (59.73s) | 1:04.18 | (1:22.16) | 1:19.40 | 1:06.23 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 4:57.04 | — | 4:57.04 | DNF | — | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #12 | 27.01s | 39.99s | (27.01s) | 41.02s | 36.78s | 42.16s | (47.21s) |
Get updates about new features, analytics tools and WCA insights.