WCA ID: 2007HORV01
Country: Hungary
Active since: 2007
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Cube | First round | 13.19s | — | #3 |
| 2x2x2 Cube | Final | 4.96s | 5.78s | #4 |
| 4x4x4 Cube | Final | 55.94s | 1:05.40 | #7 |
| 5x5x5 Cube | Final | 1:46.65 | 2:14.47 | #16 |
| 3x3x3 Blindfolded | Final | — | — | #10 |
| 3x3x3 One-Handed | Final | 22.75s | 25.40s | #6 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #3 | 13.19s | — | 16.63s | 14.47s | 13.19s | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 4.96s | 5.78s | (4.96s) | 5.52s | 5.65s | 6.18s | (6.55s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #7 | 55.94s | 1:05.40 | (55.94s) | (1:44.27) | 56.96s | 1:01.36 | 1:17.88 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #16 | 1:46.65 | 2:14.47 | (1:46.65) | 2:10.20 | (2:18.65) | 2:15.91 | 2:17.31 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #10 | — | — | DNF | DNF | — | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 22.75s | 25.40s | 23.33s | (22.75s) | (28.18s) | 26.15s | 26.72s |
Get updates about new features, analytics tools and WCA insights.