WCA ID: 2007HIRA03
Country: Japan
Active since: 2007
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | First round | 15.44s | 18.21s | #11 |
| 3x3x3 Blindfolded | Final | 6:16.55 | — | #3 |
| 3x3x3 One-Handed | Final | 1:06.46 | 2:04.08 | #13 |
| Magic | Final | 1.13s | 1.22s | #1 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #11 | 15.44s | 18.21s | 18.21s | 19.83s | 16.59s | (15.44s) | (21.21s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 6:16.55 | — | DNF | 6:16.55 | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #13 | 1:06.46 | 2:04.08 | 2:13.75 | 2:02.46 | (2:35.44) | 1:56.02 | (1:06.46) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 1.13s | 1.22s | (1.13s) | 1.13s | (5.18s) | 1.27s | 1.25s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Single | First official result | 6:16.55 | — |
| 3x3x3 Cube | Average | 20.57s | 18.21s | -2.36s |
| 3x3x3 Cube | Single | 16.71s | 15.44s | -1.27s |
| 3x3x3 One-Handed | Average | First official result | 2:04.08 | — |
| 3x3x3 One-Handed | Single | First official result | 1:06.46 | — |
| Magic | Average | 1.28s | 1.22s | -0.06s |
| Magic | Single | 1.18s | 1.13s | -0.05s |
Get updates about new features, analytics tools and WCA insights.