WCA ID: 2007HABE01
Country: Germany
Active since: 2007
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 14.92s | 15.86s | #21 |
| 4x4x4 Cube | First round | 1:01.44 | 1:10.61 | #29 |
| 5x5x5 Cube | First round | 1:50.41 | 1:57.42 | #15 |
| 3x3x3 Blindfolded | Final | 1:41.62 | 2:04.58 | #5 |
| 3x3x3 One-Handed | First round | 27.50s | 33.76s | #23 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #21 | 14.92s | 15.86s | 15.87s | (14.92s) | 15.96s | 15.75s | (16.15s) |
| Second round | #28 | 14.18s | 16.61s | (14.18s) | (20.16s) | 17.61s | 14.68s | 17.53s |
| First round | #31 | 14.31s | 17.30s | 15.94s | 17.63s | 18.33s | (14.31s) | (19.53s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #29 | 1:01.44 | 1:10.61 | 1:12.25 | 1:13.87 | 1:05.72 | (1:01.44) | (1:15.18) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #15 | 1:50.41 | 1:57.42 | (2:05.43) | (1:50.41) | 2:01.36 | 1:53.55 | 1:57.34 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 1:41.62 | 2:04.58 | 1:41.62 | 2:04.41 | 2:27.70 | — | — |
| First round | #7 | 2:19.08 | — | DNF | 2:34.47 | 2:19.08 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #23 | 27.50s | 33.76s | (27.50s) | (42.17s) | 32.15s | 37.34s | 31.80s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 One-Handed | Single | 27.65s | 27.50s | -0.15s |
Get updates about new features, analytics tools and WCA insights.