WCA ID: 2007FUBO01
Country: China
Active since: 2007
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 6x6x6 Cube | Final | 3:24.80 | 3:51.86 | #1 |
| 7x7x7 Cube | Final | 4:45.41 | 5:06.33 | #1 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 3:24.80 | 3:51.86 | 4:18.28 | 3:52.50 | 3:24.80 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 4:45.41 | 5:06.33 | 4:57.63 | 5:35.96 | 4:45.41 | — | — |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 6x6x6 Cube | Average | First official result | 3:51.86 | — |
| 6x6x6 Cube | Single | First official result | 3:24.80 | — |
| 7x7x7 Cube | Average | 5:25.37 | 5:06.33 | -19.04s |
| 7x7x7 Cube | Single | 5:02.86 | 4:45.41 | -17.45s |
Get updates about new features, analytics tools and WCA insights.