WCA ID: 2006BUUS01
Country: Denmark
Active since: 2006
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 10.71s | 13.82s | #11 |
| 5x5x5 Cube | Final | 1:43.92 | 1:55.83 | #11 |
| 3x3x3 Blindfolded | Final | 1:48.77 | 2:14.34 | #1 |
| 3x3x3 One-Handed | Final | 17.42s | 19.60s | #1 |
| Pyraminx | Final | 6.76s | 8.21s | #16 |
| Skewb | Final | 10.73s | 22.06s | #28 |
| 3x3x3 With Feet | Final | 45.49s | 53.13s | #1 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #11 | 10.71s | 13.82s | 12.70s | (10.71s) | 13.78s | (15.81s) | 14.99s |
| First round | #18 | 13.94s | 15.63s | (18.04s) | 17.54s | (13.94s) | 14.23s | 15.11s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #11 | 1:43.92 | 1:55.83 | (2:08.72) | 1:58.73 | 1:48.05 | 2:00.70 | (1:43.92) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 1:48.77 | 2:14.34 | 1:48.77 | 2:07.22 | 2:47.02 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 17.42s | 19.60s | 18.89s | 21.69s | (22.41s) | 18.23s | (17.42s) |
| First round | #3 | 17.29s | 20.94s | 20.17s | (17.29s) | 20.35s | 22.29s | (22.73s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #16 | 6.76s | 8.21s | 7.24s | 8.01s | 9.38s | (10.71s) | (6.76s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #28 | 10.73s | 22.06s | 28.74s | 18.26s | 19.18s | (28.98s) | (10.73s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 45.49s | 53.13s | 45.49s | 1:04.64 | 49.27s | — | — |
Get updates about new features, analytics tools and WCA insights.