WCA ID: 2005GREE02
Country: USA
Active since: 2005
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | First round | 19.18s | 28.37s | #46 |
| 2x2x2 Cube | Final | 7.47s | 12.62s | #37 |
| 4x4x4 Cube | Final | — | — | #31 |
| 3x3x3 Blindfolded | Final | — | — | #12 |
| 3x3x3 One-Handed | Final | 1:31.61 | — | #31 |
| Magic | Final | 1.58s | 1.85s | #4 |
| Master Magic | Final | 5.88s | 6.85s | #17 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #46 | 19.18s | 28.37s | 19.69s | (48.68s) | 28.53s | 36.90s | (19.18s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #37 | 7.47s | 12.62s | (19.97s) | 14.83s | (7.47s) | 13.58s | 9.46s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #31 | — | — | DNF | DNF | — | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #12 | — | — | DNF | DNS | DNS | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #31 | 1:31.61 | — | DNF | 1:31.61 | — | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 1.58s | 1.85s | 2.25s | 1.61s | (2.75s) | (1.58s) | 1.68s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #17 | 5.88s | 6.85s | (5.88s) | 6.19s | 6.18s | 8.19s | (9.86s) |
Get updates about new features, analytics tools and WCA insights.