1:33.20

Best Result

12

Competitions

7

Best Position

4

Official Solves

13

Rounds

#2,924

Single WR

#1,010

Single CR
United Kingdom

#107

Single NR

#0

Average WR

#0

Average CR
United Kingdom

#0

Average NR

0

Podiums

11/04/2026

Last Result

Event Progression

Event PB Progression

Position Progression

Result Distribution

Competition Results Table

Competition Date Round Single Result Position
Leeds Spring 2026 11/04/2026 Final 1:54.03 1:54.03 #18
Crewe Winter 2026 21/02/2026 Final #8
Wiltshire Winter 2025 13/12/2025 Final #33
Stevenage 10th Anniversary 2025 08/11/2025 Final 1:53.59 1:53.59 #22
Stevenage October 2025 11/10/2025 Final #30
Corby Autumn 2025 20/09/2025 First round #14
Stevenage June 2025 07/06/2025 Final #15
Crewe Spring 2025 10/05/2025 First round #12
Hampshire Winter 2025 22/02/2025 First round #31
Lincolnshire Autumn 2024 23/11/2024 First round #9
Ipswich Autumn 2024 12/10/2024 Final #9
Mind Sports Olympiad London 2024 22/08/2024 First round #14

Round Breakdown

Competition Date Round Single Result Position
Leeds Spring 2026 11/04/2026 Final 1:54.03 1:54.03 #18
Crewe Winter 2026 21/02/2026 First round 1:33.20 1:33.20 #7
Crewe Winter 2026 21/02/2026 Final #8
Wiltshire Winter 2025 13/12/2025 Final #33
Stevenage 10th Anniversary 2025 08/11/2025 Final 1:53.59 1:53.59 #22
Stevenage October 2025 11/10/2025 Final #30
Corby Autumn 2025 20/09/2025 First round #14
Stevenage June 2025 07/06/2025 Final #15
Crewe Spring 2025 10/05/2025 First round #12
Hampshire Winter 2025 22/02/2025 First round #31
Lincolnshire Autumn 2024 23/11/2024 First round #9
Ipswich Autumn 2024 12/10/2024 Final #9
Mind Sports Olympiad London 2024 22/08/2024 First round #14
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA