WCA ID: 2023KATO03
Country: Japan
Active since: 2023

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Maru Cube Day Taiwan 2026 | 25/07/2026 | First round | 7.03s | 7.92s | #38 |
| Japan Championship 2026 | 18/07/2026 | First round | 5.87s | 8.18s | #21 |
| Taipei Cube Open 2026 | 27/06/2026 | Second round | 4.67s | 7.80s | #36 |
| Anyang Haseyo 2026 | 26/04/2026 | First round | 5.90s | 7.48s | #18 |
| Lotus's Pinklao Open 2026 | 18/04/2026 | Final | 4.94s | 7.85s | #16 |
| Otsu Biwako Spring 2026 | 11/04/2026 | First round | 3.75s | 6.03s | #13 |
| Kanto Winter 2026 | 21/02/2026 | First round | 9.02s | 12.02s | #36 |
| Taiwan Championship 2025 | 19/12/2025 | First round | 5.94s | 6.83s | #38 |
| Hong Kong Championship 2025 | 15/11/2025 | First round | 5.47s | 7.74s | #18 |
| Maru Cube Day Taiwan 2025 | 02/08/2025 | Second round | 5.90s | 6.72s | #23 |
| Tokai Spring 2025 | 12/04/2025 | First round | 6.63s | 10.44s | #34 |
| Ota Spring 2025 | 20/03/2025 | First round | 6.86s | 7.90s | #22 |
| Pingtung Winter Open 2025 | 01/03/2025 | Second round | 3.29s | 7.47s | #25 |
| Hiroshima Winter 2024 | 10/02/2024 | First round | 7.72s | 12.50s | #23 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Maru Cube Day Taiwan 2026 | 25/07/2026 | First round | 7.03s | 7.92s | #38 |
| Japan Championship 2026 | 18/07/2026 | First round | 5.87s | 8.18s | #21 |
| Taipei Cube Open 2026 | 27/06/2026 | First round | 3.89s | 7.86s | #40 |
| Taipei Cube Open 2026 | 27/06/2026 | Second round | 4.67s | 7.80s | #36 |
| Anyang Haseyo 2026 | 26/04/2026 | First round | 5.90s | 7.48s | #18 |
| Lotus's Pinklao Open 2026 | 18/04/2026 | First round | 6.16s | 6.72s | #15 |
| Lotus's Pinklao Open 2026 | 18/04/2026 | Final | 4.94s | 7.85s | #16 |
| Otsu Biwako Spring 2026 | 11/04/2026 | First round | 3.75s | 6.03s | #13 |
| Kanto Winter 2026 | 21/02/2026 | First round | 9.02s | 12.02s | #36 |
| Taiwan Championship 2025 | 19/12/2025 | First round | 5.94s | 6.83s | #38 |
| Hong Kong Championship 2025 | 15/11/2025 | First round | 5.47s | 7.74s | #18 |
| Maru Cube Day Taiwan 2025 | 02/08/2025 | First round | 6.49s | 10.21s | #50 |
| Maru Cube Day Taiwan 2025 | 02/08/2025 | Second round | 5.90s | 6.72s | #23 |
| Tokai Spring 2025 | 12/04/2025 | First round | 6.63s | 10.44s | #34 |
| Ota Spring 2025 | 20/03/2025 | First round | 6.86s | 7.90s | #22 |
| Pingtung Winter Open 2025 | 01/03/2025 | First round | 5.33s | 7.95s | #36 |
| Pingtung Winter Open 2025 | 01/03/2025 | Second round | 3.29s | 7.47s | #25 |
| Hiroshima Winter 2024 | 10/02/2024 | First round | 7.72s | 12.50s | #23 |
Get updates about new features, analytics tools and WCA insights.