WCA ID: 2022ZAYN01
Country: India
Active since: 2022

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Esplanade Cube Open 2026 | 23/05/2026 | Second round | 9.52s | 11.44s | #18 |
| Shri Ram Cubing Challenge 2026 | 28/03/2026 | Second round | 7.73s | 10.65s | #18 |
| Delhi Cube Open 2026 | 28/02/2026 | Final | 8.20s | — | #16 |
| Noida Winter Cube Open 2025 | 14/12/2025 | Final | 12.29s | 13.21s | #10 |
| Delhi Cube Challenge 2025 | 29/11/2025 | Final | 7.25s | 7.97s | #2 |
| Delhi Autumn Showdown 2025 | 12/10/2025 | Second round | 7.45s | 9.98s | #12 |
| BITS Pilani Cube Open 2025 | 14/09/2025 | Final | 8.24s | 9.52s | #4 |
| Speedcubing Delhi ESYA 2025 | 30/08/2025 | Final | 6.97s | 8.91s | #7 |
| Don't Pause in Delhi 2025 | 06/07/2025 | Final | 8.77s | 9.55s | #8 |
| Kota Cube Festival 2025 | 08/06/2025 | Final | 8.03s | 8.98s | #2 |
| Noida Cube Open 2025 | 24/05/2025 | Final | 7.55s | 10.31s | #11 |
| Shri Ram Cubing Challenge 2025 | 22/03/2025 | Final | 6.99s | 9.60s | #6 |
| Delhi Cube Open 2025 | 08/03/2025 | Final | 7.49s | 9.01s | #3 |
| D21 Delhi Cube Open D 2025 | 23/02/2025 | Final | 7.28s | 8.29s | #3 |
| Odd Day In Delhi 2024 | 29/12/2024 | First round | 9.32s | 12.13s | #23 |
| Gurugram Autumn Cube Open 2024 | 28/09/2024 | Final | 9.17s | 9.50s | #8 |
| Mahavira Delhi Cube Open Saturday 2024 | 20/07/2024 | Final | 8.46s | 9.51s | #1 |
| Gurugram Monsoon Cube Open 2024 | 29/06/2024 | Final | 10.34s | 12.03s | #16 |
| Mathsoc Delhi Open 2024 | 03/02/2024 | Final | 8.62s | 10.35s | #9 |
| SpeedCubing Delhi Open 2023 | 02/09/2023 | Final | 7.76s | 9.89s | #5 |
| Studio 21 Open Sunday 2023 | 23/07/2023 | Second round | 9.11s | 11.57s | #9 |
| Moksha Cubing 2023 | 25/03/2023 | Final | 9.84s | 11.87s | #10 |
| Mathsoc Delhi Open 2023 | 14/01/2023 | Final | 9.23s | 11.43s | #10 |
| Delhi Big Cube Open 2022 | 17/09/2022 | Second round | 10.91s | 11.96s | #21 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Esplanade Cube Open 2026 | 23/05/2026 | First round | 9.17s | 10.63s | #16 |
| Esplanade Cube Open 2026 | 23/05/2026 | Second round | 9.52s | 11.44s | #18 |
| Shri Ram Cubing Challenge 2026 | 28/03/2026 | First round | 8.41s | 8.71s | #4 |
| Shri Ram Cubing Challenge 2026 | 28/03/2026 | Second round | 7.73s | 10.65s | #18 |
| Delhi Cube Open 2026 | 28/02/2026 | First round | 7.72s | 8.42s | #5 |
| Delhi Cube Open 2026 | 28/02/2026 | Second round | 7.62s | 8.73s | #4 |
| Delhi Cube Open 2026 | 28/02/2026 | Final | 8.20s | — | #16 |
| Noida Winter Cube Open 2025 | 14/12/2025 | First round | 8.55s | 9.52s | #5 |
| Noida Winter Cube Open 2025 | 14/12/2025 | Second round | 6.63s | 8.62s | #4 |
| Noida Winter Cube Open 2025 | 14/12/2025 | Final | 12.29s | 13.21s | #10 |
| Delhi Cube Challenge 2025 | 29/11/2025 | First round | 7.68s | 9.47s | #4 |
| Delhi Cube Challenge 2025 | 29/11/2025 | Second round | 6.91s | 8.16s | #1 |
| Delhi Cube Challenge 2025 | 29/11/2025 | Final | 7.25s | 7.97s | #2 |
| Delhi Autumn Showdown 2025 | 12/10/2025 | First round | 7.96s | 8.66s | #5 |
| Delhi Autumn Showdown 2025 | 12/10/2025 | Second round | 7.45s | 9.98s | #12 |
| BITS Pilani Cube Open 2025 | 14/09/2025 | First round | 8.09s | 9.43s | #3 |
| BITS Pilani Cube Open 2025 | 14/09/2025 | Final | 8.24s | 9.52s | #4 |
| Speedcubing Delhi ESYA 2025 | 30/08/2025 | First round | 7.22s | 8.24s | #2 |
| Speedcubing Delhi ESYA 2025 | 30/08/2025 | Second round | 8.17s | 9.14s | #7 |
| Speedcubing Delhi ESYA 2025 | 30/08/2025 | Final | 6.97s | 8.91s | #7 |
| Don't Pause in Delhi 2025 | 06/07/2025 | First round | 7.87s | 9.04s | #7 |
| Don't Pause in Delhi 2025 | 06/07/2025 | Second round | 7.65s | 8.71s | #5 |
| Don't Pause in Delhi 2025 | 06/07/2025 | Final | 8.77s | 9.55s | #8 |
| Kota Cube Festival 2025 | 08/06/2025 | First round | 7.11s | 9.62s | #2 |
| Kota Cube Festival 2025 | 08/06/2025 | Second round | 7.44s | 8.35s | #2 |
| Kota Cube Festival 2025 | 08/06/2025 | Final | 8.03s | 8.98s | #2 |
| Noida Cube Open 2025 | 24/05/2025 | First round | 7.89s | 8.29s | #2 |
| Noida Cube Open 2025 | 24/05/2025 | Second round | 6.91s | 7.83s | #2 |
| Noida Cube Open 2025 | 24/05/2025 | Final | 7.55s | 10.31s | #11 |
| Shri Ram Cubing Challenge 2025 | 22/03/2025 | First round | 6.29s | 8.26s | #3 |
| Shri Ram Cubing Challenge 2025 | 22/03/2025 | Second round | 8.01s | 8.92s | #6 |
| Shri Ram Cubing Challenge 2025 | 22/03/2025 | Final | 6.99s | 9.60s | #6 |
| Delhi Cube Open 2025 | 08/03/2025 | First round | 7.24s | 9.31s | #10 |
| Delhi Cube Open 2025 | 08/03/2025 | Second round | 7.50s | 9.22s | #6 |
| Delhi Cube Open 2025 | 08/03/2025 | Final | 7.49s | 9.01s | #3 |
| D21 Delhi Cube Open D 2025 | 23/02/2025 | Final | 7.28s | 8.29s | #3 |
| Odd Day In Delhi 2024 | 29/12/2024 | First round | 9.32s | 12.13s | #23 |
| Gurugram Autumn Cube Open 2024 | 28/09/2024 | First round | 8.60s | 10.30s | #9 |
| Gurugram Autumn Cube Open 2024 | 28/09/2024 | Second round | 9.13s | 10.08s | #11 |
| Gurugram Autumn Cube Open 2024 | 28/09/2024 | Final | 9.17s | 9.50s | #8 |
| Mahavira Delhi Cube Open Saturday 2024 | 20/07/2024 | First round | 7.35s | 11.15s | #8 |
| Mahavira Delhi Cube Open Saturday 2024 | 20/07/2024 | Second round | 8.04s | 9.54s | #3 |
| Mahavira Delhi Cube Open Saturday 2024 | 20/07/2024 | Final | 8.46s | 9.51s | #1 |
| Gurugram Monsoon Cube Open 2024 | 29/06/2024 | First round | 10.80s | 11.61s | #22 |
| Gurugram Monsoon Cube Open 2024 | 29/06/2024 | Second round | 9.11s | 9.81s | #11 |
| Gurugram Monsoon Cube Open 2024 | 29/06/2024 | Final | 10.34s | 12.03s | #16 |
| Mathsoc Delhi Open 2024 | 03/02/2024 | First round | 10.07s | 11.22s | #11 |
| Mathsoc Delhi Open 2024 | 03/02/2024 | Second round | 9.25s | 9.94s | #7 |
| Mathsoc Delhi Open 2024 | 03/02/2024 | Final | 8.62s | 10.35s | #9 |
| SpeedCubing Delhi Open 2023 | 02/09/2023 | First round | 9.39s | 12.18s | #15 |
| SpeedCubing Delhi Open 2023 | 02/09/2023 | Second round | 7.82s | 9.27s | #5 |
| SpeedCubing Delhi Open 2023 | 02/09/2023 | Final | 7.76s | 9.89s | #5 |
| Studio 21 Open Sunday 2023 | 23/07/2023 | First round | 8.81s | 10.49s | #3 |
| Studio 21 Open Sunday 2023 | 23/07/2023 | Second round | 9.11s | 11.57s | #9 |
| Moksha Cubing 2023 | 25/03/2023 | First round | 8.89s | 9.98s | #6 |
| Moksha Cubing 2023 | 25/03/2023 | Second round | 8.78s | 10.10s | #7 |
| Moksha Cubing 2023 | 25/03/2023 | Final | 9.84s | 11.87s | #10 |
| Mathsoc Delhi Open 2023 | 14/01/2023 | First round | 9.98s | 11.76s | #17 |
| Mathsoc Delhi Open 2023 | 14/01/2023 | Second round | 10.08s | 11.16s | #10 |
| Mathsoc Delhi Open 2023 | 14/01/2023 | Final | 9.23s | 11.43s | #10 |
| Delhi Big Cube Open 2022 | 17/09/2022 | First round | 10.11s | 10.50s | #11 |
| Delhi Big Cube Open 2022 | 17/09/2022 | Second round | 10.91s | 11.96s | #21 |
Get updates about new features, analytics tools and WCA insights.