WCA ID: 2021KULA02
Country: Poland
Active since: 2021

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Cube4fun Nowa Sarzyna Summer 2026 | 25/07/2026 | Final | 3:18.52 | 3:32.72 | #7 |
| Rubik's WCA European Championship 2026 | 16/07/2026 | First round | 3:18.68 | 3:29.03 | #195 |
| Warm Up Niepołomice 2026 | 11/07/2026 | First round | 3:18.77 | 3:22.47 | #16 |
| Jasło Cubing Days 2026 | 27/06/2026 | Final | 3:35.40 | 3:49.59 | #12 |
| All Rounders Katowice I 2026 | 01/05/2026 | Final | 3:39.08 | 4:12.64 | #28 |
| Żory Open 2026 | 31/01/2026 | Final | 3:09.23 | 3:26.40 | #18 |
| Cube4fun Tylmanowa Winter 2026 | 24/01/2026 | Final | 3:21.98 | 3:23.62 | #7 |
| Cube4fun Cubers Eve Żyrardów 2025 | 13/12/2025 | Final | 3:42.10 | 3:49.86 | #14 |
| Portugal Championship 2025 | 29/11/2025 | First round | 3:49.72 | 3:58.27 | #19 |
| Polish Championship 2025 | 13/11/2025 | Final | 3:19.94 | 3:29.52 | #43 |
| Cube4fun Tylmanowa Autumn 2025 | 25/10/2025 | First round | 3:30.05 | 3:35.96 | #12 |
| Polish Open 2025 | 05/09/2025 | Final | 3:30.22 | 3:36.45 | #24 |
| Lakeside Megaminx Fiesta Augustów 2025 | 30/08/2025 | Final | 3:31.80 | 3:38.13 | #3 |
| Silesian Minx Fest 2025 | 02/08/2025 | Final | 3:22.50 | 3:44.89 | #10 |
| Cool Down Szczecin 2025 | 11/07/2025 | Final | 3:36.30 | 3:42.38 | #7 |
| Czechowice-Dziedzice Open 2025 | 04/07/2025 | First round | 3:36.20 | 3:49.27 | #11 |
| Cube Factory League Justynów 2025 | 14/06/2025 | First round | 3:20.23 | 3:36.83 | #14 |
| Cube4fun in Bełchatów 2025 | 07/06/2025 | First round | 3:56.16 | 3:59.97 | #18 |
| Big Side & Blind Olsztyn 2025 | 22/03/2025 | First round | 4:51.93 | — | #12 |
| Dębica Cubing Winter 2025 | 21/02/2025 | Final | 3:48.68 | 4:02.54 | #9 |
| Cube4fun in Tylmanowa 2025 | 25/01/2025 | Final | 3:47.30 | 4:34.21 | #8 |
| Cube4fun Lublin Winter 2025 | 11/01/2025 | Final | 5:00.50 | — | #16 |
| Cube4fun Cubers Eve Żyrardów 2024 | 14/12/2024 | First round | 4:16.99 | — | #15 |
| Polish Championship 2024 | 07/11/2024 | Final | 4:02.29 | — | #55 |
| Silesian Minx Fest 2024 | 10/08/2024 | First round | 4:51.31 | — | #13 |
| Cube4fun BioCube Bydgoszcz 2024 | 06/07/2024 | Final | 4:33.07 | — | #10 |
| Ostróda Open 2024 | 08/06/2024 | Final | 3:48.21 | — | #15 |
| Siedlce Open 2024 | 31/05/2024 | Final | 4:15.97 | 4:23.75 | #17 |
| Cube4fun Low Limits Jarosław 2024 | 11/05/2024 | Final | 3:53.23 | 4:16.39 | #6 |
| Cube4fun Lublin on WEII 2024 | 20/04/2024 | First round | 4:24.24 | — | #16 |
| Clock Masters Opole 2024 | 17/02/2024 | Final | 4:14.85 | 4:23.48 | #8 |
| Cube4fun Cubers Eve Tarnowskie Góry 2023 | 16/12/2023 | First round | 4:31.99 | — | #26 |
| All Rounders in Stobierna 2023 | 11/11/2023 | Final | 4:18.43 | 4:48.75 | #11 |
| Silesian Minx Fest 2023 | 04/08/2023 | First round | 4:04.99 | 4:25.98 | #15 |
| Wrocław Cubing Holiday 2023 | 24/06/2023 | First round | 4:30.77 | 4:52.06 | #16 |
| Żmigród Open 2023 | 03/06/2023 | Final | 4:38.72 | 4:49.06 | #20 |
| Siedlce Open 2023 | 27/05/2023 | Final | 4:42.12 | 4:57.04 | #23 |
| Silesian Cubing Pszczyna 2023 | 15/04/2023 | First round | 5:49.94 | — | #31 |
| Elektryk Cube Race 2022 | 12/11/2022 | First round | — | — | #27 |
| Cube4fun League VIII Bełżyce 2022 | 13/08/2022 | First round | — | — | #34 |
| Cube4fun League VII Pawłowice 2022 | 06/08/2022 | Final | 6:53.08 | — | #31 |
| Cube4fun League III Lubartów 2022 | 26/03/2022 | First round | — | — | #26 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Cube4fun Nowa Sarzyna Summer 2026 | 25/07/2026 | Final | 3:18.52 | 3:32.72 | #7 |
| Rubik's WCA European Championship 2026 | 16/07/2026 | First round | 3:18.68 | 3:29.03 | #195 |
| Warm Up Niepołomice 2026 | 11/07/2026 | First round | 3:18.77 | 3:22.47 | #16 |
| Jasło Cubing Days 2026 | 27/06/2026 | Final | 3:35.40 | 3:49.59 | #12 |
| All Rounders Katowice I 2026 | 01/05/2026 | First round | 3:04.23 | 3:32.87 | #27 |
| All Rounders Katowice I 2026 | 01/05/2026 | Second round | 3:34.74 | 3:38.88 | #28 |
| All Rounders Katowice I 2026 | 01/05/2026 | Final | 3:39.08 | 4:12.64 | #28 |
| Żory Open 2026 | 31/01/2026 | Final | 3:09.23 | 3:26.40 | #18 |
| Cube4fun Tylmanowa Winter 2026 | 24/01/2026 | First round | 3:07.24 | 3:17.71 | #7 |
| Cube4fun Tylmanowa Winter 2026 | 24/01/2026 | Final | 3:21.98 | 3:23.62 | #7 |
| Cube4fun Cubers Eve Żyrardów 2025 | 13/12/2025 | Final | 3:42.10 | 3:49.86 | #14 |
| Portugal Championship 2025 | 29/11/2025 | First round | 3:49.72 | 3:58.27 | #19 |
| Polish Championship 2025 | 13/11/2025 | Final | 3:19.94 | 3:29.52 | #43 |
| Cube4fun Tylmanowa Autumn 2025 | 25/10/2025 | First round | 3:30.05 | 3:35.96 | #12 |
| Polish Open 2025 | 05/09/2025 | Final | 3:30.22 | 3:36.45 | #24 |
| Lakeside Megaminx Fiesta Augustów 2025 | 30/08/2025 | Final | 3:31.80 | 3:38.13 | #3 |
| Silesian Minx Fest 2025 | 02/08/2025 | First round | 3:38.05 | 4:06.16 | #15 |
| Silesian Minx Fest 2025 | 02/08/2025 | Final | 3:22.50 | 3:44.89 | #10 |
| Cool Down Szczecin 2025 | 11/07/2025 | Final | 3:36.30 | 3:42.38 | #7 |
| Czechowice-Dziedzice Open 2025 | 04/07/2025 | First round | 3:36.20 | 3:49.27 | #11 |
| Cube Factory League Justynów 2025 | 14/06/2025 | First round | 3:20.23 | 3:36.83 | #14 |
| Cube4fun in Bełchatów 2025 | 07/06/2025 | First round | 3:56.16 | 3:59.97 | #18 |
| Big Side & Blind Olsztyn 2025 | 22/03/2025 | First round | 4:51.93 | — | #12 |
| Dębica Cubing Winter 2025 | 21/02/2025 | Final | 3:48.68 | 4:02.54 | #9 |
| Cube4fun in Tylmanowa 2025 | 25/01/2025 | First round | 4:08.87 | 4:57.54 | #7 |
| Cube4fun in Tylmanowa 2025 | 25/01/2025 | Final | 3:47.30 | 4:34.21 | #8 |
| Cube4fun Lublin Winter 2025 | 11/01/2025 | Final | 5:00.50 | — | #16 |
| Cube4fun Cubers Eve Żyrardów 2024 | 14/12/2024 | First round | 4:16.99 | — | #15 |
| Polish Championship 2024 | 07/11/2024 | Final | 4:02.29 | — | #55 |
| Silesian Minx Fest 2024 | 10/08/2024 | First round | 4:51.31 | — | #13 |
| Cube4fun BioCube Bydgoszcz 2024 | 06/07/2024 | First round | 4:08.49 | 4:31.24 | #9 |
| Cube4fun BioCube Bydgoszcz 2024 | 06/07/2024 | Final | 4:33.07 | — | #10 |
| Ostróda Open 2024 | 08/06/2024 | Final | 3:48.21 | — | #15 |
| Siedlce Open 2024 | 31/05/2024 | Final | 4:15.97 | 4:23.75 | #17 |
| Cube4fun Low Limits Jarosław 2024 | 11/05/2024 | First round | 4:03.78 | 4:21.21 | #8 |
| Cube4fun Low Limits Jarosław 2024 | 11/05/2024 | Final | 3:53.23 | 4:16.39 | #6 |
| Cube4fun Lublin on WEII 2024 | 20/04/2024 | First round | 4:24.24 | — | #16 |
| Clock Masters Opole 2024 | 17/02/2024 | Final | 4:14.85 | 4:23.48 | #8 |
| Cube4fun Cubers Eve Tarnowskie Góry 2023 | 16/12/2023 | First round | 4:31.99 | — | #26 |
| All Rounders in Stobierna 2023 | 11/11/2023 | Final | 4:18.43 | 4:48.75 | #11 |
| Silesian Minx Fest 2023 | 04/08/2023 | First round | 4:04.99 | 4:25.98 | #15 |
| Wrocław Cubing Holiday 2023 | 24/06/2023 | First round | 4:30.77 | 4:52.06 | #16 |
| Żmigród Open 2023 | 03/06/2023 | Final | 4:38.72 | 4:49.06 | #20 |
| Siedlce Open 2023 | 27/05/2023 | Final | 4:42.12 | 4:57.04 | #23 |
| Silesian Cubing Pszczyna 2023 | 15/04/2023 | First round | 5:49.94 | — | #31 |
| Elektryk Cube Race 2022 | 12/11/2022 | First round | — | — | #27 |
| Cube4fun League VIII Bełżyce 2022 | 13/08/2022 | First round | — | — | #34 |
| Cube4fun League VII Pawłowice 2022 | 06/08/2022 | Final | 6:53.08 | — | #31 |
| Cube4fun League III Lubartów 2022 | 26/03/2022 | First round | — | — | #26 |
Get updates about new features, analytics tools and WCA insights.