WCA ID: 2020BARA02
Country: Poland
Active since: 2020

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| WIW at Opole 2026 | 28/02/2026 | Final | 2:42.21 | — | #19 |
| CF Goes Crazy II Brzeziny 2026 | 02/01/2026 | First round | 2:23.99 | 2:37.67 | #39 |
| 5BLD Masters Opole 2025 | 01/03/2025 | First round | 2:43.90 | — | #24 |
| Cube4fun in Biała Podlaska 2024 | 12/07/2024 | First round | 2:50.65 | — | #25 |
| No Triangle in Rzeszów 2024 | 17/05/2024 | Final | 2:26.66 | — | #38 |
| All Rounders in Stobierna 2023 | 11/11/2023 | Final | 3:01.21 | — | #23 |
| Beskid Cubing 2023 | 14/10/2023 | Final | 2:17.00 | — | #47 |
| Energy Cube Tomaszów Mazowiecki 2023 | 09/09/2023 | Final | 3:02.00 | — | #70 |
| Cube4fun Bełżyce Multi Events 2023 | 12/08/2023 | First round | 2:40.12 | — | #45 |
| Big 'n Blind Szczecinek 2023 | 30/06/2023 | First round | 2:51.28 | — | #36 |
| Korzenna Spring Open 2023 | 18/03/2023 | Final | 2:16.16 | — | #37 |
| GLS II 2023 | 11/03/2023 | First round | 2:27.78 | — | #55 |
| Reach Your Goals Wrocław 2023 | 25/02/2023 | First round | 3:05.37 | — | #37 |
| Kostelec Nonstop Cubing 2023 | 11/02/2023 | First round | 2:48.29 | — | #38 |
| Poznań Summer Side Open 2022 | 27/08/2022 | First round | 3:08.89 | — | #40 |
| WLTD Poznań Side Open 2022 | 19/02/2022 | Final | 3:56.45 | — | #24 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| WIW at Opole 2026 | 28/02/2026 | Final | 2:42.21 | — | #19 |
| CF Goes Crazy II Brzeziny 2026 | 02/01/2026 | First round | 2:23.99 | 2:37.67 | #39 |
| 5BLD Masters Opole 2025 | 01/03/2025 | First round | 2:43.90 | — | #24 |
| Cube4fun in Biała Podlaska 2024 | 12/07/2024 | First round | 2:50.65 | — | #25 |
| No Triangle in Rzeszów 2024 | 17/05/2024 | Final | 2:26.66 | — | #38 |
| All Rounders in Stobierna 2023 | 11/11/2023 | Final | 3:01.21 | — | #23 |
| Beskid Cubing 2023 | 14/10/2023 | Final | 2:17.00 | — | #47 |
| Energy Cube Tomaszów Mazowiecki 2023 | 09/09/2023 | Final | 3:02.00 | — | #70 |
| Cube4fun Bełżyce Multi Events 2023 | 12/08/2023 | First round | 2:40.12 | — | #45 |
| Big 'n Blind Szczecinek 2023 | 30/06/2023 | First round | 2:51.28 | — | #36 |
| Korzenna Spring Open 2023 | 18/03/2023 | Final | 2:16.16 | — | #37 |
| GLS II 2023 | 11/03/2023 | First round | 2:27.78 | — | #55 |
| Reach Your Goals Wrocław 2023 | 25/02/2023 | First round | 3:05.37 | — | #37 |
| Kostelec Nonstop Cubing 2023 | 11/02/2023 | First round | 2:48.29 | — | #38 |
| Poznań Summer Side Open 2022 | 27/08/2022 | First round | 3:08.89 | — | #40 |
| WLTD Poznań Side Open 2022 | 19/02/2022 | Final | 3:56.45 | — | #24 |
Get updates about new features, analytics tools and WCA insights.