WCA ID: 2019YEUN01
Country: Hong Kong
Active since: 2019

| Competition | Date | Round | Single | Result | Position |
|---|---|---|---|---|---|
| Pickering Blindfolded 2026 | 06/06/2026 | Final | 130058:31.01 | 130058:31.01 | #1 |
| Toronto Blindfolded 2025 | 26/04/2025 | Final | 148358:07.00 | 148358:07.00 | #1 |
| Cube Camp in Nakhon Nayok 2024 | 01/06/2024 | Final | 143386:50.03 | 143386:50.03 | #2 |
| Big 'n Blind Guangzhou 2019 | 08/12/2019 | Final | 160034:32.03 | 160034:32.03 | #12 |
| Competition | Date | Round | Single | Result | Position |
|---|---|---|---|---|---|
| Pickering Blindfolded 2026 | 06/06/2026 | Final | 130058:31.01 | 130058:31.01 | #1 |
| Toronto Blindfolded 2025 | 26/04/2025 | Final | 148358:07.00 | 148358:07.00 | #1 |
| Cube Camp in Nakhon Nayok 2024 | 01/06/2024 | Final | 143386:50.03 | 143386:50.03 | #2 |
| Big 'n Blind Guangzhou 2019 | 08/12/2019 | Final | 160034:32.03 | 160034:32.03 | #12 |
Get updates about new features, analytics tools and WCA insights.