WCA ID: 2018KANE03
Country: Russia
Active since: 2018

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Rubik's WCA Asian Championship 2024 | 01/11/2024 | First round | 2:16.98 | 2:29.53 | #103 |
| Rubik's WCA European Championship 2024 | 25/07/2024 | First round | 2:09.06 | 2:14.26 | #142 |
| Almaty Spring 2024 | 26/03/2024 | Final | 2:09.27 | 2:20.66 | #3 |
| Tashkent Open 2024 | 24/02/2024 | Final | 2:20.22 | 2:23.23 | #3 |
| Cubing Ekat Open 2021 | 11/09/2021 | Final | 2:33.67 | 3:01.39 | #10 |
| MPEI Open 2019 | 22/11/2019 | Final | 4:24.43 | — | #32 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Rubik's WCA Asian Championship 2024 | 01/11/2024 | First round | 2:16.98 | 2:29.53 | #103 |
| Rubik's WCA European Championship 2024 | 25/07/2024 | First round | 2:09.06 | 2:14.26 | #142 |
| Almaty Spring 2024 | 26/03/2024 | Final | 2:09.27 | 2:20.66 | #3 |
| Tashkent Open 2024 | 24/02/2024 | Final | 2:20.22 | 2:23.23 | #3 |
| Cubing Ekat Open 2021 | 11/09/2021 | Final | 2:33.67 | 3:01.39 | #10 |
| MPEI Open 2019 | 22/11/2019 | Final | 4:24.43 | — | #32 |
Get updates about new features, analytics tools and WCA insights.