58

Competitions

18

Total Events

2585

Total Solves

1

Best Competition Result (3x3x3 Blindfolded)

3x3x3 Cube

Most Practiced Event (667 solves)

3x3x3 With Feet

Best Event (#21 world)

38

Total Single PBs

47

Total Average PBs

Hampshire Summer 2026

Last Competition

Current Rankings

Event Single WR CR NR Average WR CR NR
3x3x3 Cube 7.19s #4,378 #1,214 #112 10.55s #11,037 #2,818 #294
2x2x2 Cube 1.82s #6,806 #2,474 #263 3.61s #9,380 #2,999 #322
4x4x4 Cube 35.99s #6,351 #1,811 #177 43.67s #7,985 #2,221 #222
5x5x5 Cube 1:08.41 #4,226 #1,199 #137 1:18.39 #4,815 #1,358 #154
6x6x6 Cube 2:20.43 #3,554 #1,037 #122 2:29.00 #3,411 #981 #115
7x7x7 Cube 3:26.71 #2,603 #739 #83 3:41.15 #2,667 #751 #85
3x3x3 Blindfolded 34.37s #635 #211 #22 47.47s #544 #196 #21
3x3x3 Fewest Moves 35 moves #3,667 #1,453 #129 3800 moves #2,372 #908 #89
3x3x3 One-Handed 13.30s #3,531 #1,000 #92 18.18s #5,201 #1,356 #129
Clock 11.15s #9,744 #3,406 #406 11.92s #7,641 #2,718 #336
Megaminx 1:20.64 #7,648 #2,322 #263 1:29.12 #7,254 #2,202 #237
Pyraminx 6.33s #28,815 #9,536 #869 9.20s #25,428 #8,309 #784
Skewb 3.38s #5,069 #1,861 #149 7.86s #12,581 #4,202 #372
Square-1 24.22s #9,309 #3,045 #331 27.22s #6,924 #2,264 #261
4x4x4 Blindfolded 4:14.28 #351 #134 #23 4:56.14 #155 #60 #12
5x5x5 Blindfolded 8:47.49 #183 #68 #12
3x3x3 Multi-Blind 130057:12.00 #183 #73 #8
3x3x3 With Feet 22.87s #21 #8 #3 28.94s #21 #7 #1

Main Event Progression - 3x3x3 Cube

Event Distribution

Best Events Ranking

PB Progression

Event Results Overview

Event Best Single Best Average Competitions Solves Best Position Last Competition
3x3x3 Cube 7.19s 10.55s 56 667 #7 27/06/2026
2x2x2 Cube 1.82s 3.61s 42 347 #6 11/10/2025
4x4x4 Cube 35.99s 43.67s 44 332 #7 27/06/2026
5x5x5 Cube 1:08.41 1:18.39 39 266 #8 27/06/2026
6x6x6 Cube 2:20.43 2:29.00 25 77 #7 27/06/2026
7x7x7 Cube 3:26.71 3:41.15 24 65 #6 27/06/2026
3x3x3 Blindfolded 34.37s 47.47s 43 115 #1 27/06/2026
3x3x3 Fewest Moves 35 moves 3800 moves 6 11 #12 08/06/2024
3x3x3 One-Handed 13.30s 18.18s 37 260 #6 09/05/2026
Clock 11.15s 11.92s 17 87 #8 19/07/2025
Megaminx 1:20.64 1:29.12 14 64 #9 19/07/2025
Pyraminx 6.33s 9.20s 14 80 #14 03/07/2025
Skewb 3.38s 7.86s 15 94 #10 03/07/2025
Square-1 24.22s 27.22s 8 41 #16 23/03/2024
4x4x4 Blindfolded 4:14.28 4:56.14 17 17 #1 11/10/2025
5x5x5 Blindfolded 8:47.49 13 3 #1 19/10/2024
3x3x3 Multi-Blind 130057:12.00 16 20 #1 14/12/2024
3x3x3 With Feet 22.87s 28.94s 4 39 #1 25/10/2019

Recent Competitions

Hampshire Summer 2026
27/06/2026
#5
Best position
6
Events
27
Solves
0
Podiums
3x3x3 Blindfolded
Best event #5
Stevenage May 2026
09/05/2026
#7
Best position
4
Events
20
Solves
0
Podiums
3x3x3 Blindfolded
Best event #7
Stevenage January 2026
10/01/2026
#3
Best position
4
Events
31
Solves
1
Podiums
3x3x3 Blindfolded
Best event #3
Stevenage 10th Anniversary 2025
08/11/2025
#5
Best position
5
Events
26
Solves
0
Podiums
3x3x3 Blindfolded
Best event #5
Stevenage October 2025
11/10/2025
#5
Best position
8
Events
41
Solves
0
Podiums
3x3x3 Blindfolded
Best event #5
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA