WCA ID: 2016NGAN02
Country: Hong Kong
Active since: 2016

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Hampshire Summer 2026 | 27/06/2026 | Final | 1:06.91 | 1:10.12 | #15 |
| Leeds Spring 2026 | 11/04/2026 | First round | 1:07.46 | 1:15.19 | #27 |
| Rubik's UK Championship 2025 | 22/08/2025 | First round | 1:05.10 | 1:15.92 | #87 |
| Peterborough Qualification Day 2025 | 10/08/2025 | First round | 1:10.25 | 1:16.03 | #14 |
| Weston-super-Mare Spring 2025 | 17/05/2025 | Final | 1:11.10 | 1:19.31 | #16 |
| Chichester January 2025 | 18/01/2025 | Final | 1:05.05 | 1:17.47 | #19 |
| Hong Kong Championship 2023 | 21/10/2023 | First round | 1:06.17 | 1:12.31 | #18 |
| Rubik's WCA World Championship 2023 | 12/08/2023 | First round | 1:08.99 | 1:13.39 | #198 |
| Hong Kong Big Cube Day 2023 | 30/07/2023 | First round | 1:14.20 | 1:18.90 | #20 |
| Hong Kong Cube Day 2023 | 04/03/2023 | Final | 1:07.05 | 1:21.00 | #16 |
| Pittsburgh Fall 2022 | 17/12/2022 | First round | 1:06.33 | 1:14.47 | #30 |
| Iowa Fall 2022 | 19/11/2022 | Final | 1:13.75 | 1:16.72 | #11 |
| Ohio State Fall Gray 2022 | 13/11/2022 | Final | 1:06.38 | 1:18.64 | #4 |
| Rubik's WCA North American Championship 2022 | 07/07/2022 | First round | 1:12.65 | 1:17.25 | #113 |
| Michigan Cubing Club Alpha 2022 | 18/06/2022 | First round | 1:21.02 | 1:36.26 | #17 |
| Michigan Cubing Club Alpha 2020 | 22/02/2020 | Final | 1:39.81 | 1:49.93 | #21 |
| Michigan Cubing Club Delta 2019 | 16/11/2019 | Final | 1:29.87 | 1:34.14 | #8 |
| Michigan Cubing Club Beta 2019 | 14/04/2019 | Final | 1:33.14 | 1:41.71 | #17 |
| Hong Kong Open 2017 | 26/08/2017 | Final | 1:41.05 | — | #11 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Hampshire Summer 2026 | 27/06/2026 | First round | 1:11.81 | 1:14.30 | #16 |
| Hampshire Summer 2026 | 27/06/2026 | Final | 1:06.91 | 1:10.12 | #15 |
| Leeds Spring 2026 | 11/04/2026 | First round | 1:07.46 | 1:15.19 | #27 |
| Rubik's UK Championship 2025 | 22/08/2025 | First round | 1:05.10 | 1:15.92 | #87 |
| Peterborough Qualification Day 2025 | 10/08/2025 | First round | 1:10.25 | 1:16.03 | #14 |
| Weston-super-Mare Spring 2025 | 17/05/2025 | First round | 1:07.83 | 1:14.05 | #16 |
| Weston-super-Mare Spring 2025 | 17/05/2025 | Final | 1:11.10 | 1:19.31 | #16 |
| Chichester January 2025 | 18/01/2025 | First round | 1:13.13 | 1:19.25 | #20 |
| Chichester January 2025 | 18/01/2025 | Final | 1:05.05 | 1:17.47 | #19 |
| Hong Kong Championship 2023 | 21/10/2023 | First round | 1:06.17 | 1:12.31 | #18 |
| Rubik's WCA World Championship 2023 | 12/08/2023 | First round | 1:08.99 | 1:13.39 | #198 |
| Hong Kong Big Cube Day 2023 | 30/07/2023 | First round | 1:14.20 | 1:18.90 | #20 |
| Hong Kong Cube Day 2023 | 04/03/2023 | Final | 1:07.05 | 1:21.00 | #16 |
| Pittsburgh Fall 2022 | 17/12/2022 | First round | 1:06.33 | 1:14.47 | #30 |
| Iowa Fall 2022 | 19/11/2022 | Final | 1:13.75 | 1:16.72 | #11 |
| Ohio State Fall Gray 2022 | 13/11/2022 | Final | 1:06.38 | 1:18.64 | #4 |
| Rubik's WCA North American Championship 2022 | 07/07/2022 | First round | 1:12.65 | 1:17.25 | #113 |
| Michigan Cubing Club Alpha 2022 | 18/06/2022 | First round | 1:21.02 | 1:36.26 | #17 |
| Michigan Cubing Club Alpha 2020 | 22/02/2020 | Final | 1:39.81 | 1:49.93 | #21 |
| Michigan Cubing Club Delta 2019 | 16/11/2019 | Final | 1:29.87 | 1:34.14 | #8 |
| Michigan Cubing Club Beta 2019 | 14/04/2019 | Final | 1:33.14 | 1:41.71 | #17 |
| Hong Kong Open 2017 | 26/08/2017 | Final | 1:41.05 | — | #11 |
Get updates about new features, analytics tools and WCA insights.