WCA ID: 2016JEON02
Country: Korea
Active since: 2016

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Korean Championship 2025 | 27/12/2025 | First round | 1:09.33 | 1:20.25 | #39 |
| Melbourne Summer 2024 | 19/01/2024 | First round | 1:16.20 | 1:18.87 | #36 |
| Ansan Autumn 2023 | 24/09/2023 | First round | 1:18.78 | 1:27.69 | #24 |
| Rubik's WCA World Championship 2023 | 12/08/2023 | First round | 1:08.02 | 1:09.97 | #173 |
| Daegu Hot Spring 2023 | 15/04/2023 | First round | 1:23.09 | — | #70 |
| Korean Championship 2022 | 12/08/2022 | First round | 1:26.65 | 1:35.53 | #35 |
| Korean Spring 2022 | 29/05/2022 | Final | 1:51.18 | 2:00.51 | #26 |
| Jeonju Spring 2016 | 02/04/2016 | First round | 2:02.65 | 2:31.67 | #24 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Korean Championship 2025 | 27/12/2025 | First round | 1:09.33 | 1:20.25 | #39 |
| Melbourne Summer 2024 | 19/01/2024 | First round | 1:16.20 | 1:18.87 | #36 |
| Ansan Autumn 2023 | 24/09/2023 | First round | 1:18.78 | 1:27.69 | #24 |
| Rubik's WCA World Championship 2023 | 12/08/2023 | First round | 1:08.02 | 1:09.97 | #173 |
| Daegu Hot Spring 2023 | 15/04/2023 | First round | 1:23.09 | — | #70 |
| Korean Championship 2022 | 12/08/2022 | First round | 1:26.65 | 1:35.53 | #35 |
| Korean Spring 2022 | 29/05/2022 | Final | 1:51.18 | 2:00.51 | #26 |
| Jeonju Spring 2016 | 02/04/2016 | First round | 2:02.65 | 2:31.67 | #24 |
Get updates about new features, analytics tools and WCA insights.