48.01s

Best Single

59.36s

Best Average

47

Competitions

2

Best Position

124

Official Solves

69

Rounds

#1,120

Single WR

#370

Single CR
India

#27

Single NR

#759

Average WR

#234

Average CR
India

#21

Average NR

51

Podiums

21/03/2026

Last Result
Competitions
Pickering Favourites Summer 2026 Waterloo Spring 2026 Manhattan Megaminx Mayhem 2026 Ottawa 3x3x3 Winter C 2026 Ipswich Fall 2025 Manhattan Megaminx Mayhem 2 2025 Rubik's WCA World Championship 2025 Plymouth Puzzle-Off 2025 Pickering NxNxN Summer 2025 Woburn Spring 2025 Western Ontario Winter 2025 Mississauga Newcomers B 2025 Cambridge Cube Clash 2025 Wrap It Up Barrie 2024 Wakefield Winter 2024 Quick in Quincy 2024 Lexing-not-a-ton of NxNs 2024 Ontario Championship 2024 Ottawa Summer 2024 Carleton Place Summer 2024 Cardinal Cube Day 2024 The Battle of Lexington 2024 Pickering Favourites Autumn 2023 Winchester Blind & Side 2023 CubingUSA New England Championship 2023 Ajax 3x3x3 Evening 2023 Appleby Summer B 2023 Pavillion Cube Open 2023 Cubing in Cambridge 2023 Mega Minds in Central Square 2023 Cambridge Winter Challenge 2023 Mumbai Winter Open 2022 Cambridge Fall Challenge 2022 Naticube 2022 Cubers Flood Watertown 2022 Phoenix Cube Challenge 2022 DSL Cube Open 2022 Cubing Returns Pune 2022 Saraswati Open 2020 Oculus Cube Open 2020 VJTI Mumbai Cube Open 2019 FMC Asia 2019 Dream City Cube Open 2019 Cubing ATMOSphere 2019 Five Rivers Cube Open 2019 Phoenix Marketcity Cube Challenge 2019 WCA World Championship 2019 FMC 2019 DSK Pune Cube Open 2019 Guwahati Summer Open 2019 VES Cube Open 2019 Indian Nationals 2019 IISER Pune Cube Open 2019 RGIT Cube Open 2019 Saraswati Open 2019 Oculus Cube Open 2019 VJTI Mumbai Cube Open 2018 KJSCE Mumbai Open 2018 Pune Cube Open 2018 WCA Asian Championship 2018 Phoenix Cube Championship 2018 Hotel Cube 2018 Indian Nationals 2018 Versatile Cube Open 2018 RGIT Cube Open 2018 Polyhedra Open 2018 Udaan Rubik's Cube Open 2018 Rubik's Cube Mumbai Open 2017 FMC Asia 2017 Avenues Rubik's Cube Open 2017 SCMU 2017 Cerulean 2017 Mumbai Monsoon Open 2017 Indian Nationals 2017 SCMU ICT Open 2017 Polyhedra Open 2017 Rubik's Cube Mumbai Open 2016 Praxis Open 2016 KJSCE Mumbai Open 2016 SCMU 2016 Indian Nationals 2016 SCMU ICT Open 2016 SCMU Open 2016 Rubik's Cube Mumbai Open 2015 SCMU-Pune Fall Open V3.0 2015 Avenues CUBELELO Open 2015 SP Open Mini 2015 SCMU KJSCE Open 2015 SCMU Cognition Open 2015 SCMU Freedom Open 2015 SCMU Juhu Open 2015 SCMU ICT Open 2015 SP Open 2015 Speed Cubing Mumbai Unlimited 2015

Event Progression

Event PB Progression

Position Progression

Result Distribution

Competition Results Table

Competition Date Round Single Average Position
Manhattan Megaminx Mayhem 2026 21/03/2026 Final 49.35s #5
Manhattan Megaminx Mayhem 2 2025 13/09/2025 Final 49.37s #3
Woburn Spring 2025 17/05/2025 Final 1:29.91 #5
Wrap It Up Barrie 2024 28/12/2024 Final 53.00s #3
Ontario Championship 2024 09/08/2024 Final 1:01.44 #3
Ottawa Summer 2024 27/07/2024 Final 1:04.20 #2
Winchester Blind & Side 2023 11/11/2023 Final 1:13.73 #3
CubingUSA New England Championship 2023 07/10/2023 Final 55.35s 59.36s #3
Pavillion Cube Open 2023 20/05/2023 Final #16
Cubing in Cambridge 2023 01/04/2023 Final 57.02s #5
Mega Minds in Central Square 2023 11/03/2023 Final 1:15.59 #3
Naticube 2022 29/10/2022 Final 1:07.70 1:18.67 #2
Phoenix Cube Challenge 2022 25/06/2022 Final 2:07.63 #4
Cubing Returns Pune 2022 12/06/2022 Final 1:16.31 #3
Oculus Cube Open 2020 01/02/2020 Final 1:12.73 1:24.72 #3
VJTI Mumbai Cube Open 2019 27/12/2019 First round 3:47.33 #13
Cubing ATMOSphere 2019 19/10/2019 Final 1:12.44 1:26.45 #3
Phoenix Marketcity Cube Challenge 2019 10/08/2019 Final 1:28.41 #5
Guwahati Summer Open 2019 11/05/2019 Final 1:42.64 #2
VES Cube Open 2019 28/04/2019 Final 1:25.40 #2
Indian Nationals 2019 11/04/2019 Final 1:32.07 1:42.29 #5
IISER Pune Cube Open 2019 17/03/2019 Final 1:26.96 1:28.66 #3
VJTI Mumbai Cube Open 2018 28/12/2018 Final 1:36.60 #5
Phoenix Cube Championship 2018 07/07/2018 Final 1:37.21 1:47.41 #5
Hotel Cube 2018 02/06/2018 Final 1:22.57 1:34.05 #3
Indian Nationals 2018 25/05/2018 Final 1:30.11 #8
Versatile Cube Open 2018 29/04/2018 Final 1:24.06 1:46.05 #4
RGIT Cube Open 2018 10/03/2018 Final 1:23.01 1:53.75 #3
Udaan Rubik's Cube Open 2018 27/01/2018 Final 2:03.61 #4
Rubik's Cube Mumbai Open 2017 26/12/2017 Final 1:55.35 #3
Avenues Rubik's Cube Open 2017 28/10/2017 First round 3:08.38 #4
SCMU 2017 01/09/2017 First round #14
Mumbai Monsoon Open 2017 16/07/2017 Final 2:19.76 #3
Indian Nationals 2017 12/05/2017 Second round 2:58.74 #9
SCMU ICT Open 2017 18/03/2017 Final 2:23.53 #2
Rubik's Cube Mumbai Open 2016 23/12/2016 Final #4
Praxis Open 2016 24/09/2016 Final 2:28.93 #2
KJSCE Mumbai Open 2016 27/08/2016 Final 2:54.25 #6
SCMU 2016 17/06/2016 Final 2:53.15 #6
Indian Nationals 2016 25/03/2016 Second round 4:37.07 #11
SCMU ICT Open 2016 12/03/2016 Final 3:13.66 #3
SCMU Open 2016 06/02/2016 Final #5
Rubik's Cube Mumbai Open 2015 26/12/2015 First round 7:04.98 #10
SCMU-Pune Fall Open V3.0 2015 13/12/2015 Final 4:20.67 6:02.61 #4
Avenues CUBELELO Open 2015 31/10/2015 Final 5:49.87 #5
SCMU KJSCE Open 2015 26/09/2015 Final 5:33.76 #5
SCMU Freedom Open 2015 15/08/2015 Final #9

Round Breakdown

Competition Date Round Single Average Position
Manhattan Megaminx Mayhem 2026 21/03/2026 First round 48.01s 1:13.55 #3
Manhattan Megaminx Mayhem 2026 21/03/2026 Final 49.35s #5
Manhattan Megaminx Mayhem 2 2025 13/09/2025 First round 1:05.77 #5
Manhattan Megaminx Mayhem 2 2025 13/09/2025 Final 49.37s #3
Woburn Spring 2025 17/05/2025 Final 1:29.91 #5
Wrap It Up Barrie 2024 28/12/2024 First round 1:18.27 #4
Wrap It Up Barrie 2024 28/12/2024 Final 53.00s #3
Ontario Championship 2024 09/08/2024 First round 53.21s 1:10.11 #4
Ontario Championship 2024 09/08/2024 Second round 1:01.04 #3
Ontario Championship 2024 09/08/2024 Final 1:01.44 #3
Ottawa Summer 2024 27/07/2024 Final 1:04.20 #2
Winchester Blind & Side 2023 11/11/2023 First round 1:21.19 #4
Winchester Blind & Side 2023 11/11/2023 Final 1:13.73 #3
CubingUSA New England Championship 2023 07/10/2023 First round 1:12.65 #8
CubingUSA New England Championship 2023 07/10/2023 Final 55.35s 59.36s #3
Pavillion Cube Open 2023 20/05/2023 Final #16
Cubing in Cambridge 2023 01/04/2023 First round 1:05.72 #5
Cubing in Cambridge 2023 01/04/2023 Final 57.02s #5
Mega Minds in Central Square 2023 11/03/2023 First round 1:10.75 #5
Mega Minds in Central Square 2023 11/03/2023 Final 1:15.59 #3
Naticube 2022 29/10/2022 Final 1:07.70 1:18.67 #2
Phoenix Cube Challenge 2022 25/06/2022 First round 1:59.67 #5
Phoenix Cube Challenge 2022 25/06/2022 Final 2:07.63 #4
Cubing Returns Pune 2022 12/06/2022 Final 1:16.31 #3
Oculus Cube Open 2020 01/02/2020 Final 1:12.73 1:24.72 #3
VJTI Mumbai Cube Open 2019 27/12/2019 First round 3:47.33 #13
Cubing ATMOSphere 2019 19/10/2019 First round 1:53.79 #2
Cubing ATMOSphere 2019 19/10/2019 Final 1:12.44 1:26.45 #3
Phoenix Marketcity Cube Challenge 2019 10/08/2019 Final 1:28.41 #5
Guwahati Summer Open 2019 11/05/2019 Final 1:42.64 #2
VES Cube Open 2019 28/04/2019 Final 1:25.40 #2
Indian Nationals 2019 11/04/2019 First round 1:12.72 #5
Indian Nationals 2019 11/04/2019 Final 1:32.07 1:42.29 #5
IISER Pune Cube Open 2019 17/03/2019 Final 1:26.96 1:28.66 #3
VJTI Mumbai Cube Open 2018 28/12/2018 Final 1:36.60 #5
Phoenix Cube Championship 2018 07/07/2018 Final 1:37.21 1:47.41 #5
Hotel Cube 2018 02/06/2018 Final 1:22.57 1:34.05 #3
Indian Nationals 2018 25/05/2018 First round 3:21.62 #15
Indian Nationals 2018 25/05/2018 Second round 1:33.93 #9
Indian Nationals 2018 25/05/2018 Final 1:30.11 #8
Versatile Cube Open 2018 29/04/2018 First round 1:51.54 #4
Versatile Cube Open 2018 29/04/2018 Final 1:24.06 1:46.05 #4
RGIT Cube Open 2018 10/03/2018 Final 1:23.01 1:53.75 #3
Udaan Rubik's Cube Open 2018 27/01/2018 First round 2:24.03 #4
Udaan Rubik's Cube Open 2018 27/01/2018 Final 2:03.61 #4
Rubik's Cube Mumbai Open 2017 26/12/2017 Final 1:55.35 #3
Avenues Rubik's Cube Open 2017 28/10/2017 First round 3:08.38 #4
SCMU 2017 01/09/2017 First round #14
Mumbai Monsoon Open 2017 16/07/2017 Final 2:19.76 #3
Indian Nationals 2017 12/05/2017 First round 2:04.50 #10
Indian Nationals 2017 12/05/2017 Second round 2:58.74 #9
SCMU ICT Open 2017 18/03/2017 Final 2:23.53 #2
Rubik's Cube Mumbai Open 2016 23/12/2016 First round 4:01.14 #5
Rubik's Cube Mumbai Open 2016 23/12/2016 Final #4
Praxis Open 2016 24/09/2016 Final 2:28.93 #2
KJSCE Mumbai Open 2016 27/08/2016 First round 2:29.18 2:45.75 #7
KJSCE Mumbai Open 2016 27/08/2016 Final 2:54.25 #6
SCMU 2016 17/06/2016 First round 2:30.59 #8
SCMU 2016 17/06/2016 Final 2:53.15 #6
Indian Nationals 2016 25/03/2016 First round 3:44.69 #12
Indian Nationals 2016 25/03/2016 Second round 4:37.07 #11
SCMU ICT Open 2016 12/03/2016 Final 3:13.66 #3
SCMU Open 2016 06/02/2016 First round 3:44.17 #7
SCMU Open 2016 06/02/2016 Final #5
Rubik's Cube Mumbai Open 2015 26/12/2015 First round 7:04.98 #10
SCMU-Pune Fall Open V3.0 2015 13/12/2015 Final 4:20.67 6:02.61 #4
Avenues CUBELELO Open 2015 31/10/2015 Final 5:49.87 #5
SCMU KJSCE Open 2015 26/09/2015 Final 5:33.76 #5
SCMU Freedom Open 2015 15/08/2015 Final #9
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA