WCA ID: 2015RAME02
Country: India
Active since: 2015

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Rockfort City Cubing Challenge 2026 | 13/06/2026 | Final | 41.83s | 46.81s | #9 |
| South India Cube Championship 2025 | 14/08/2025 | First round | 44.45s | 52.55s | #43 |
| Galleria Bangalore Cube Open B 2025 | 29/06/2025 | Final | 40.29s | 47.53s | #5 |
| AMR Planet Cube Open 2025 | 24/05/2025 | Final | 44.99s | 49.84s | #11 |
| Bangalore Cube Open 2024 | 21/12/2024 | First round | 52.92s | 54.69s | #24 |
| Bangalore Championship 2023 | 23/12/2023 | First round | 50.66s | 59.03s | #21 |
| Pickering Favourites Fall 2023 | 01/10/2023 | Final | 54.43s | 56.55s | #20 |
| Hyderabad Cube Open 2023 | 11/08/2023 | First round | 51.68s | 1:01.03 | #31 |
| Bangalore Cube Open July 2023 | 29/07/2023 | Final | 48.19s | 53.32s | #14 |
| Nexus Winter Open 2022 | 26/11/2022 | Final | 55.22s | 58.35s | #16 |
| Varsha Ritu Cube Open 2022 | 24/09/2022 | First round | 1:00.92 | 1:09.01 | #26 |
| CMI Tessellate Cube Open 2020 | 31/01/2020 | First round | 1:00.61 | 1:13.46 | #24 |
| Raipur Cube Carnival 2019 | 14/12/2019 | First round | 1:11.03 | 1:21.96 | #17 |
| Hyderabad Cube Open 2019 | 28/09/2019 | First round | 1:07.28 | 1:15.08 | #32 |
| Bengaluru Cool Down 2019 | 20/04/2019 | First round | 1:12.40 | 1:14.86 | #13 |
| Indian Nationals 2019 | 11/04/2019 | First round | 1:14.42 | 1:32.10 | #84 |
| Anaadyanta Cube Open 2019 | 08/03/2019 | Final | 1:10.69 | 1:14.06 | #10 |
| Carte Blanche Kube Open 2019 | 02/03/2019 | Final | 1:14.02 | 1:18.78 | #24 |
| CMI Tessellate Cube Open 2019 | 01/02/2019 | First round | 1:12.25 | 1:24.78 | #22 |
| VJTI Mumbai Cube Open 2018 | 28/12/2018 | First round | 1:30.78 | 1:33.53 | #41 |
| Primus Cube Open - May 2018 | 05/05/2018 | First round | 2:02.36 | — | #40 |
| Anaadyanta Cube Open 2018 | 09/03/2018 | First round | 2:28.45 | — | #14 |
| Indian Cube Challenge 2017 | 20/10/2017 | First round | 2:19.35 | — | #36 |
| ICC Juniors August 2017 | 12/08/2017 | First round | 1:58.65 | 2:29.47 | #27 |
| Indian Nationals 2015 | 29/05/2015 | First round | 4:17.02 | — | #77 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Rockfort City Cubing Challenge 2026 | 13/06/2026 | Final | 41.83s | 46.81s | #9 |
| South India Cube Championship 2025 | 14/08/2025 | First round | 44.45s | 52.55s | #43 |
| Galleria Bangalore Cube Open B 2025 | 29/06/2025 | Final | 40.29s | 47.53s | #5 |
| AMR Planet Cube Open 2025 | 24/05/2025 | First round | 45.44s | 50.85s | #13 |
| AMR Planet Cube Open 2025 | 24/05/2025 | Final | 44.99s | 49.84s | #11 |
| Bangalore Cube Open 2024 | 21/12/2024 | First round | 52.92s | 54.69s | #24 |
| Bangalore Championship 2023 | 23/12/2023 | First round | 50.66s | 59.03s | #21 |
| Pickering Favourites Fall 2023 | 01/10/2023 | Final | 54.43s | 56.55s | #20 |
| Hyderabad Cube Open 2023 | 11/08/2023 | First round | 51.68s | 1:01.03 | #31 |
| Bangalore Cube Open July 2023 | 29/07/2023 | First round | 52.08s | 56.27s | #18 |
| Bangalore Cube Open July 2023 | 29/07/2023 | Final | 48.19s | 53.32s | #14 |
| Nexus Winter Open 2022 | 26/11/2022 | Final | 55.22s | 58.35s | #16 |
| Varsha Ritu Cube Open 2022 | 24/09/2022 | First round | 1:00.92 | 1:09.01 | #26 |
| CMI Tessellate Cube Open 2020 | 31/01/2020 | First round | 1:00.61 | 1:13.46 | #24 |
| Raipur Cube Carnival 2019 | 14/12/2019 | First round | 1:11.03 | 1:21.96 | #17 |
| Hyderabad Cube Open 2019 | 28/09/2019 | First round | 1:07.28 | 1:15.08 | #32 |
| Bengaluru Cool Down 2019 | 20/04/2019 | First round | 1:12.40 | 1:14.86 | #13 |
| Indian Nationals 2019 | 11/04/2019 | First round | 1:14.42 | 1:32.10 | #84 |
| Anaadyanta Cube Open 2019 | 08/03/2019 | First round | 1:09.27 | 1:21.47 | #10 |
| Anaadyanta Cube Open 2019 | 08/03/2019 | Final | 1:10.69 | 1:14.06 | #10 |
| Carte Blanche Kube Open 2019 | 02/03/2019 | Final | 1:14.02 | 1:18.78 | #24 |
| CMI Tessellate Cube Open 2019 | 01/02/2019 | First round | 1:12.25 | 1:24.78 | #22 |
| VJTI Mumbai Cube Open 2018 | 28/12/2018 | First round | 1:30.78 | 1:33.53 | #41 |
| Primus Cube Open - May 2018 | 05/05/2018 | First round | 2:02.36 | — | #40 |
| Anaadyanta Cube Open 2018 | 09/03/2018 | First round | 2:28.45 | — | #14 |
| Indian Cube Challenge 2017 | 20/10/2017 | First round | 2:19.35 | — | #36 |
| ICC Juniors August 2017 | 12/08/2017 | First round | 1:58.65 | 2:29.47 | #27 |
| Indian Nationals 2015 | 29/05/2015 | First round | 4:17.02 | — | #77 |
Get updates about new features, analytics tools and WCA insights.