39.71s

Best Single

53.94s

Best Average

34

Competitions

1

Best Position

81

Official Solves

62

Rounds

#798

Single WR

#271

Single CR
Spain

#13

Single NR

#659

Average WR

#239

Average CR
Spain

#11

Average NR

31

Podiums

14/03/2026

Last Result

Event Progression

Event PB Progression

Position Progression

Result Distribution

Competition Results Table

Competition Date Round Single Average Position
Parets Open 2026 14/03/2026 First round 1:09.07 #9
Spanish Championship 2025 06/12/2025 Final 1:08.57 #13
Begastri Open 2025 15/08/2025 Final 56.97s #5
Iruña Open 2025 29/03/2025 Final 1:27.31 #1
Spanish Championship 2024 29/11/2024 First round 54.27s #10
Zaragoza Open 2024 19/10/2024 Final 1:17.75 #2
Parets Open 2024 03/02/2024 First round 2:11.56 #13
Spanish Championship 2023 08/12/2023 First round #39
ZGZ Open 2023 02/12/2023 Final #4
Piera Open 2023 29/07/2023 Final 57.08s #3
Campeonato de España 2022 07/10/2022 Final #12
Archena Open 2022 05/08/2022 Final 1:16.35 #5
Rubik's WCA European Championship 2022 14/07/2022 Second round 1:17.11 #44
Iruña Open 2020 07/03/2020 Final 1:19.17 #3
Spanish Championship 2019 11/10/2019 Final 47.53s #2
Les Franqueses Open 2019 06/04/2019 Final 1:01.07 #3
Iruña Open 2019 02/03/2019 Final 50.34s #2
Spanish Championship 2018 12/10/2018 Final 49.39s #4
WCA European Championship 2018 19/07/2018 Second round 47.34s #30
Iruña Open 2018 03/02/2018 Final 51.28s #2
Spanish Championship 2017 13/10/2017 Final 45.57s #4
World Rubik's Cube Championship 2017 13/07/2017 Second round 1:07.89 #48
IPM Open 2017 03/06/2017 Final 53.17s #3
Iruña Open 2017 08/04/2017 Final 1:27.39 #3
Cerbuna Open 2016 03/12/2016 Final 58.31s #2
Spanish Championship 2016 07/10/2016 Final 1:27.72 #7
El Escorial Open 2016 28/05/2016 Final 58.13s #2
Cubéate Weekend 2016 27/02/2016 Final #8
Zaragoza Open 2016 06/02/2016 Final 1:15.51 #3
Spanish Championship 2015 09/10/2015 First round #21
Barcelona FME Open 2015 12/09/2015 Final 2:39.97 #7
Cerbuna Open 2015 18/04/2015 First round #8
MAD Cube Weekend 2015 21/02/2015 Final #7
Les Santes Open 2014 18/07/2014 Final 6:17.83 #4

Round Breakdown

Competition Date Round Single Average Position
Parets Open 2026 14/03/2026 First round 1:09.07 #9
Spanish Championship 2025 06/12/2025 First round 59.74s #9
Spanish Championship 2025 06/12/2025 Second round 1:18.91 #15
Spanish Championship 2025 06/12/2025 Final 1:08.57 #13
Begastri Open 2025 15/08/2025 First round 1:02.62 #6
Begastri Open 2025 15/08/2025 Second round 46.17s 53.94s #6
Begastri Open 2025 15/08/2025 Final 56.97s #5
Iruña Open 2025 29/03/2025 Final 1:27.31 #1
Spanish Championship 2024 29/11/2024 First round 54.27s #10
Zaragoza Open 2024 19/10/2024 Final 1:17.75 #2
Parets Open 2024 03/02/2024 First round 2:11.56 #13
Spanish Championship 2023 08/12/2023 First round #39
ZGZ Open 2023 02/12/2023 First round 1:05.22 #4
ZGZ Open 2023 02/12/2023 Final #4
Piera Open 2023 29/07/2023 Final 57.08s #3
Campeonato de España 2022 07/10/2022 First round 1:35.08 #15
Campeonato de España 2022 07/10/2022 Second round 1:03.29 #8
Campeonato de España 2022 07/10/2022 Final #12
Archena Open 2022 05/08/2022 First round 51.06s #3
Archena Open 2022 05/08/2022 Final 1:16.35 #5
Rubik's WCA European Championship 2022 14/07/2022 First round 1:14.17 #47
Rubik's WCA European Championship 2022 14/07/2022 Second round 1:17.11 #44
Iruña Open 2020 07/03/2020 First round 1:04.58 #2
Iruña Open 2020 07/03/2020 Final 1:19.17 #3
Spanish Championship 2019 11/10/2019 First round 1:47.00 #8
Spanish Championship 2019 11/10/2019 Second round 54.32s #4
Spanish Championship 2019 11/10/2019 Final 47.53s #2
Les Franqueses Open 2019 06/04/2019 Final 1:01.07 #3
Iruña Open 2019 02/03/2019 First round 46.08s #3
Iruña Open 2019 02/03/2019 Final 50.34s #2
Spanish Championship 2018 12/10/2018 First round 57.58s 1:07.12 #3
Spanish Championship 2018 12/10/2018 Second round 55.13s #4
Spanish Championship 2018 12/10/2018 Final 49.39s #4
WCA European Championship 2018 19/07/2018 First round 50.03s #30
WCA European Championship 2018 19/07/2018 Second round 47.34s #30
Iruña Open 2018 03/02/2018 First round 1:44.13 #6
Iruña Open 2018 03/02/2018 Final 51.28s #2
Spanish Championship 2017 13/10/2017 First round 42.83s #4
Spanish Championship 2017 13/10/2017 Second round 57.19s #4
Spanish Championship 2017 13/10/2017 Final 45.57s #4
World Rubik's Cube Championship 2017 13/07/2017 First round 39.71s 56.81s #30
World Rubik's Cube Championship 2017 13/07/2017 Second round 1:07.89 #48
IPM Open 2017 03/06/2017 First round 57.52s #3
IPM Open 2017 03/06/2017 Final 53.17s #3
Iruña Open 2017 08/04/2017 First round 1:04.03 1:15.98 #2
Iruña Open 2017 08/04/2017 Final 1:27.39 #3
Cerbuna Open 2016 03/12/2016 First round 1:34.24 #4
Cerbuna Open 2016 03/12/2016 Final 58.31s #2
Spanish Championship 2016 07/10/2016 First round 1:48.73 #6
Spanish Championship 2016 07/10/2016 Final 1:27.72 #7
El Escorial Open 2016 28/05/2016 First round 1:48.84 #4
El Escorial Open 2016 28/05/2016 Final 58.13s #2
Cubéate Weekend 2016 27/02/2016 First round 1:11.95 #4
Cubéate Weekend 2016 27/02/2016 Final #8
Zaragoza Open 2016 06/02/2016 First round 1:17.00 #2
Zaragoza Open 2016 06/02/2016 Final 1:15.51 #3
Spanish Championship 2015 09/10/2015 First round #21
Barcelona FME Open 2015 12/09/2015 Final 2:39.97 #7
Cerbuna Open 2015 18/04/2015 First round #8
MAD Cube Weekend 2015 21/02/2015 First round 4:33.40 #8
MAD Cube Weekend 2015 21/02/2015 Final #7
Les Santes Open 2014 18/07/2014 Final 6:17.83 #4
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA