WCA ID: 2014JAYE01
Country: United Kingdom
Active since: 2014

| Competition | Date | Round | Single | Result | Position |
|---|---|---|---|---|---|
| Cambridge Autumn - British Blind Off 2024 | 19/10/2024 | Final | 156707:55.01 | 156707:55.01 | #18 |
| Lincoln Summer 2022 | 20/08/2022 | Final | 165031:18.03 | 165031:18.03 | #12 |
| Weston-super-Mare Open 2022 | 19/03/2022 | Final | 163356:40.02 | 163356:40.02 | #14 |
| Manchester Open 2020 | 14/03/2020 | Final | 160033:55.02 | 160033:55.02 | #9 |
| Weston-super-Mare Open 2019 | 23/11/2019 | Final | — | — | #15 |
| Nordic Championship 2019 | 17/10/2019 | Final | 161698:07.02 | 161698:07.02 | #13 |
| August Bank Holiday Celebration 2019 | 24/08/2019 | Final | 160041:39.03 | 160041:39.03 | #7 |
| German Nationals 2019 | 02/08/2019 | Final | 160019:07.01 | 160019:07.01 | #15 |
| British Summer Open 2019 | 29/06/2019 | Final | — | — | #13 |
| Weston-super-Mare Open 2018 | 24/11/2018 | Final | 165043:38.04 | 165043:38.04 | #18 |
| Peterborough Open 2018 | 30/06/2018 | Final | 161689:37.02 | 161689:37.02 | #9 |
| Weston-super-Mare Open 2017 | 25/11/2017 | Final | — | — | #16 |
| Guildford Open 2017 | 23/09/2017 | Final | — | — | #12 |
| Crawley Open 2017 | 03/06/2017 | Final | — | — | #8 |
| Peterborough Open 2017 | 04/03/2017 | Final | — | — | #11 |
| North London Open 2016 | 30/04/2016 | Final | — | — | #6 |
| Manchester Open 2016 | 30/01/2016 | Final | — | — | #8 |
| UK Rubik's Cube Championship 2015 | 07/11/2015 | Final | — | — | #16 |
| August Bank Holiday Competition 2015 | 29/08/2015 | Final | — | — | #11 |
| Welwyn Garden City 2015 | 23/05/2015 | Final | — | — | #6 |
| Competition | Date | Round | Single | Result | Position |
|---|---|---|---|---|---|
| Cambridge Autumn - British Blind Off 2024 | 19/10/2024 | Final | 156707:55.01 | 156707:55.01 | #18 |
| Lincoln Summer 2022 | 20/08/2022 | Final | 165031:18.03 | 165031:18.03 | #12 |
| Weston-super-Mare Open 2022 | 19/03/2022 | Final | 163356:40.02 | 163356:40.02 | #14 |
| Manchester Open 2020 | 14/03/2020 | Final | 160033:55.02 | 160033:55.02 | #9 |
| Weston-super-Mare Open 2019 | 23/11/2019 | Final | — | — | #15 |
| Nordic Championship 2019 | 17/10/2019 | Final | 161698:07.02 | 161698:07.02 | #13 |
| August Bank Holiday Celebration 2019 | 24/08/2019 | Final | 160041:39.03 | 160041:39.03 | #7 |
| German Nationals 2019 | 02/08/2019 | Final | 160019:07.01 | 160019:07.01 | #15 |
| British Summer Open 2019 | 29/06/2019 | Final | — | — | #13 |
| Weston-super-Mare Open 2018 | 24/11/2018 | Final | 165043:38.04 | 165043:38.04 | #18 |
| Peterborough Open 2018 | 30/06/2018 | Final | 161689:37.02 | 161689:37.02 | #9 |
| Weston-super-Mare Open 2017 | 25/11/2017 | Final | — | — | #16 |
| Guildford Open 2017 | 23/09/2017 | Final | — | — | #12 |
| Crawley Open 2017 | 03/06/2017 | Final | — | — | #8 |
| Peterborough Open 2017 | 04/03/2017 | Final | — | — | #11 |
| North London Open 2016 | 30/04/2016 | Final | — | — | #6 |
| Manchester Open 2016 | 30/01/2016 | Final | — | — | #8 |
| UK Rubik's Cube Championship 2015 | 07/11/2015 | Final | — | — | #16 |
| August Bank Holiday Competition 2015 | 29/08/2015 | Final | — | — | #11 |
| Welwyn Garden City 2015 | 23/05/2015 | Final | — | — | #6 |
Get updates about new features, analytics tools and WCA insights.