WCA ID: 2014JANE02
Country: USA
Active since: 2014

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Mountain House Open 2026 | 18/07/2026 | First round | 1.40s | 1.66s | #2 |
| Berkeley May Weekday 2026 | 01/05/2026 | Final | 1.98s | 2.55s | #4 |
| Berkeley Spring 2026 | 26/04/2026 | Final | 1.71s | 2.41s | #6 |
| Berkeley November Weekday 2025 | 14/11/2025 | Final | 1.72s | 2.04s | #3 |
| Cool Down Berkeley 2025 | 02/11/2025 | Final | 1.76s | 2.03s | #3 |
| Berkeley Fall 2025 | 04/10/2025 | Final | 1.24s | 1.60s | #2 |
| Benicia Open 2025 | 13/09/2025 | Final | 2.04s | 2.43s | #6 |
| Berkeley Spring 2025 | 02/03/2025 | Final | 2.07s | 2.55s | #2 |
| Berkeley Winter 2025 | 08/02/2025 | Final | 1.75s | 2.94s | #3 |
| Cool Down Berkeley 2024 | 03/11/2024 | Final | 1.45s | 1.81s | #2 |
| Berkeley Fall 2024 | 13/10/2024 | Final | 1.83s | 2.05s | #4 |
| Bay Area Speedcubin' 58 - Berkeley 2024 | 17/03/2024 | Final | 1.69s | 2.15s | #5 |
| BASC 56 - Bay Area Side Events Day 2024 | 24/02/2024 | Final | 1.88s | 2.84s | #6 |
| Berkeley Winter 2024 | 04/02/2024 | Final | 1.23s | 2.40s | #4 |
| Berkeley Fall 2023 | 18/11/2023 | First round | 1.81s | 2.07s | #3 |
| Bay Area Speedcubin' 53 - Berkeley 2023 | 14/10/2023 | Final | 1.95s | 2.25s | #3 |
| Bay Area Speedcubin' 52 - Belmont 2023 | 01/10/2023 | Final | 1.43s | 2.74s | #3 |
| Berkeley Summer 2023 | 26/08/2023 | First round | 1.97s | 4.27s | #47 |
| Rialto Cubing Summer 2023 | 08/07/2023 | Final | 1.51s | 2.33s | #4 |
| WCC Western Championship 2022 | 07/10/2022 | Final | 1.64s | 2.77s | #9 |
| CubingUSA Western Championship 2019 | 22/06/2019 | Final | 1.90s | 2.41s | #3 |
| Las Vegas Spring 2019 | 23/03/2019 | Final | 1.77s | 2.68s | #2 |
| Taiwan Championship 2018 | 15/12/2018 | First round | 2.81s | — | #82 |
| CubingUSA Nationals 2018 | 27/07/2018 | Semi Final | 2.07s | 2.35s | #17 |
| Newport Fall 2017 | 07/10/2017 | Final | 1.84s | 3.86s | #5 |
| OCSEF Open 2017 | 23/04/2017 | Final | 1.95s | 2.69s | #1 |
| US Nationals 2016 | 29/07/2016 | Semi Final | 2.82s | 3.33s | #22 |
| St. Francis II: GYM 2016 | 24/04/2016 | First round | 4.11s | 5.81s | #27 |
| Newport Spring 2016 | 26/03/2016 | First round | 4.29s | 5.90s | #29 |
| Irvine Fall 2015 | 11/10/2015 | First round | 4.81s | 5.35s | #24 |
| San Diego Summer Splash 2015 | 23/05/2015 | First round | 3.84s | 6.23s | #22 |
| Newport Winter Open 2014 | 06/12/2014 | First round | 13.13s | 14.92s | #52 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Mountain House Open 2026 | 18/07/2026 | First round | 1.40s | 1.66s | #2 |
| Berkeley May Weekday 2026 | 01/05/2026 | First round | 1.56s | 2.48s | #3 |
| Berkeley May Weekday 2026 | 01/05/2026 | Final | 1.98s | 2.55s | #4 |
| Berkeley Spring 2026 | 26/04/2026 | First round | 1.52s | 2.53s | #7 |
| Berkeley Spring 2026 | 26/04/2026 | Final | 1.71s | 2.41s | #6 |
| Berkeley November Weekday 2025 | 14/11/2025 | First round | 1.48s | 2.02s | #1 |
| Berkeley November Weekday 2025 | 14/11/2025 | Final | 1.72s | 2.04s | #3 |
| Cool Down Berkeley 2025 | 02/11/2025 | First round | 1.52s | 1.89s | #2 |
| Cool Down Berkeley 2025 | 02/11/2025 | Final | 1.76s | 2.03s | #3 |
| Berkeley Fall 2025 | 04/10/2025 | First round | 1.80s | 2.81s | #10 |
| Berkeley Fall 2025 | 04/10/2025 | Final | 1.24s | 1.60s | #2 |
| Benicia Open 2025 | 13/09/2025 | First round | 1.56s | 2.39s | #7 |
| Benicia Open 2025 | 13/09/2025 | Final | 2.04s | 2.43s | #6 |
| Berkeley Spring 2025 | 02/03/2025 | First round | 1.85s | 2.96s | #6 |
| Berkeley Spring 2025 | 02/03/2025 | Final | 2.07s | 2.55s | #2 |
| Berkeley Winter 2025 | 08/02/2025 | First round | 1.63s | 2.09s | #1 |
| Berkeley Winter 2025 | 08/02/2025 | Final | 1.75s | 2.94s | #3 |
| Cool Down Berkeley 2024 | 03/11/2024 | First round | 1.35s | 2.13s | #3 |
| Cool Down Berkeley 2024 | 03/11/2024 | Final | 1.45s | 1.81s | #2 |
| Berkeley Fall 2024 | 13/10/2024 | First round | 1.60s | 2.44s | #6 |
| Berkeley Fall 2024 | 13/10/2024 | Final | 1.83s | 2.05s | #4 |
| Bay Area Speedcubin' 58 - Berkeley 2024 | 17/03/2024 | First round | 1.87s | 3.16s | #9 |
| Bay Area Speedcubin' 58 - Berkeley 2024 | 17/03/2024 | Final | 1.69s | 2.15s | #5 |
| BASC 56 - Bay Area Side Events Day 2024 | 24/02/2024 | First round | 1.28s | 3.06s | #7 |
| BASC 56 - Bay Area Side Events Day 2024 | 24/02/2024 | Second round | 1.61s | 2.00s | #2 |
| BASC 56 - Bay Area Side Events Day 2024 | 24/02/2024 | Final | 1.88s | 2.84s | #6 |
| Berkeley Winter 2024 | 04/02/2024 | First round | 2.36s | 2.90s | #10 |
| Berkeley Winter 2024 | 04/02/2024 | Final | 1.23s | 2.40s | #4 |
| Berkeley Fall 2023 | 18/11/2023 | First round | 1.81s | 2.07s | #3 |
| Bay Area Speedcubin' 53 - Berkeley 2023 | 14/10/2023 | First round | 1.45s | 2.12s | #2 |
| Bay Area Speedcubin' 53 - Berkeley 2023 | 14/10/2023 | Final | 1.95s | 2.25s | #3 |
| Bay Area Speedcubin' 52 - Belmont 2023 | 01/10/2023 | First round | 1.76s | 3.25s | #6 |
| Bay Area Speedcubin' 52 - Belmont 2023 | 01/10/2023 | Second round | 1.72s | 2.35s | #1 |
| Bay Area Speedcubin' 52 - Belmont 2023 | 01/10/2023 | Final | 1.43s | 2.74s | #3 |
| Berkeley Summer 2023 | 26/08/2023 | First round | 1.97s | 4.27s | #47 |
| Rialto Cubing Summer 2023 | 08/07/2023 | First round | 1.92s | 2.77s | #4 |
| Rialto Cubing Summer 2023 | 08/07/2023 | Final | 1.51s | 2.33s | #4 |
| WCC Western Championship 2022 | 07/10/2022 | First round | 1.78s | 1.99s | #5 |
| WCC Western Championship 2022 | 07/10/2022 | Second round | 1.70s | 2.63s | #16 |
| WCC Western Championship 2022 | 07/10/2022 | Final | 1.64s | 2.77s | #9 |
| CubingUSA Western Championship 2019 | 22/06/2019 | First round | 1.75s | 2.20s | #1 |
| CubingUSA Western Championship 2019 | 22/06/2019 | Final | 1.90s | 2.41s | #3 |
| Las Vegas Spring 2019 | 23/03/2019 | First round | 1.22s | 2.68s | #1 |
| Las Vegas Spring 2019 | 23/03/2019 | Final | 1.77s | 2.68s | #2 |
| Taiwan Championship 2018 | 15/12/2018 | First round | 2.81s | — | #82 |
| CubingUSA Nationals 2018 | 27/07/2018 | First round | 1.46s | 3.00s | #48 |
| CubingUSA Nationals 2018 | 27/07/2018 | Second round | 2.03s | 2.71s | #21 |
| CubingUSA Nationals 2018 | 27/07/2018 | Semi Final | 2.07s | 2.35s | #17 |
| Newport Fall 2017 | 07/10/2017 | First round | 1.72s | 2.74s | #1 |
| Newport Fall 2017 | 07/10/2017 | Final | 1.84s | 3.86s | #5 |
| OCSEF Open 2017 | 23/04/2017 | First round | 2.26s | 2.72s | #1 |
| OCSEF Open 2017 | 23/04/2017 | Second round | 2.54s | 3.37s | #2 |
| OCSEF Open 2017 | 23/04/2017 | Final | 1.95s | 2.69s | #1 |
| US Nationals 2016 | 29/07/2016 | First round | 2.41s | 3.35s | #33 |
| US Nationals 2016 | 29/07/2016 | Second round | 2.14s | 2.90s | #10 |
| US Nationals 2016 | 29/07/2016 | Semi Final | 2.82s | 3.33s | #22 |
| St. Francis II: GYM 2016 | 24/04/2016 | First round | 4.11s | 5.81s | #27 |
| Newport Spring 2016 | 26/03/2016 | First round | 4.29s | 5.90s | #29 |
| Irvine Fall 2015 | 11/10/2015 | First round | 4.81s | 5.35s | #24 |
| San Diego Summer Splash 2015 | 23/05/2015 | First round | 3.84s | 6.23s | #22 |
| Newport Winter Open 2014 | 06/12/2014 | First round | 13.13s | 14.92s | #52 |
Get updates about new features, analytics tools and WCA insights.