WCA ID: 2013HELM02
Country: USA
Active since: 2013

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| CubingUSA Western Championship 2019 | 22/06/2019 | First round | 30.01s | 38.92s | #52 |
| Anaheim Fall 2018 | 15/09/2018 | First round | 1:02.25 | — | #26 |
| Berkeley Summer 2017 | 16/09/2017 | First round | — | — | #21 |
| UCSD Summer 2017 | 11/06/2017 | First round | 34.04s | 49.79s | #13 |
| Newport Fall 2016 | 08/10/2016 | Final | 35.54s | — | #20 |
| US Nationals 2016 | 29/07/2016 | First round | 57.81s | — | #148 |
| SoCal Supercomp 2016 | 09/07/2016 | Final | 50.99s | — | #18 |
| Caltech Fall 2015 | 21/11/2015 | First round | 1:03.18 | — | #14 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| CubingUSA Western Championship 2019 | 22/06/2019 | First round | 30.01s | 38.92s | #52 |
| Anaheim Fall 2018 | 15/09/2018 | First round | 1:02.25 | — | #26 |
| Berkeley Summer 2017 | 16/09/2017 | First round | — | — | #21 |
| UCSD Summer 2017 | 11/06/2017 | First round | 34.04s | 49.79s | #13 |
| Newport Fall 2016 | 08/10/2016 | Final | 35.54s | — | #20 |
| US Nationals 2016 | 29/07/2016 | First round | 57.81s | — | #148 |
| SoCal Supercomp 2016 | 09/07/2016 | Final | 50.99s | — | #18 |
| Caltech Fall 2015 | 21/11/2015 | First round | 1:03.18 | — | #14 |
Get updates about new features, analytics tools and WCA insights.