Severity: Warning
Message: opendir(/opt/alt/php74/var/lib/php/session): failed to open dir: Permission denied
Filename: drivers/Session_files_driver.php
Line Number: 360
Backtrace:
File: /home2/melho817/public_html/speedcubeanalytics.com/application/controllers/Front.php
Line: 7
Function: __construct
File: /home2/melho817/public_html/speedcubeanalytics.com/index.php
Line: 315
Function: require_once
Severity: Warning
Message: session_start(): Cannot send session cache limiter - headers already sent (output started at /home2/melho817/public_html/speedcubeanalytics.com/system/core/Exceptions.php:271)
Filename: Session/Session.php
Line Number: 143
Backtrace:
File: /home2/melho817/public_html/speedcubeanalytics.com/application/controllers/Front.php
Line: 7
Function: __construct
File: /home2/melho817/public_html/speedcubeanalytics.com/index.php
Line: 315
Function: require_once
WCA ID: 2013BROW04
Country: USA
Active since: 2013

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Ohio State Winter 2026 | 17/01/2026 | Final | 1:15.59 | 1:19.31 | #21 |
| Ohio Championship 2025 | 20/12/2025 | First round | 1:07.01 | 1:12.86 | #21 |
| Oberlin Big Cubes 2025 | 15/11/2025 | Final | 1:02.75 | 1:11.79 | #8 |
| Locked in Clocked in Coshocton 2025 | 06/09/2025 | First round | 1:14.23 | 1:19.35 | #17 |
| NxNiami Valley Spring 2025 | 13/04/2025 | Final | 1:02.53 | 1:14.06 | #10 |
| Southern Indiana Qualifier 2025 | 29/03/2025 | Final | 1:05.60 | 1:16.29 | #11 |
| Oldham County Spring 2025 | 22/03/2025 | Final | 56.58s | — | #26 |
| Plymouth Indiana Mini 2025 | 08/03/2025 | Final | 1:09.15 | 1:10.96 | #6 |
| Return of the Ville KY 2025 | 25/01/2025 | Final | 1:01.83 | 1:09.74 | #6 |
| Don't Pop Preble 2024 | 14/12/2024 | Final | 1:05.14 | 1:10.46 | #6 |
| Minnesota Championship 2024 | 30/11/2024 | First round | 1:04.03 | 1:11.48 | #12 |
| Indiana Championship 2024 | 22/11/2024 | First round | 1:07.41 | 1:17.01 | #16 |
| The First Miami OH 2024 | 17/11/2024 | Final | 1:05.48 | 1:16.03 | #5 |
| Gem City Flybys II OH 2024 | 10/10/2024 | Final | 56.72s | 1:12.89 | #3 |
| CubingUSA Great Lakes Championship 2024 | 04/10/2024 | First round | 1:07.79 | 1:13.11 | #30 |
| Y-Perms Near the Y-Bridge Zanesville 2024 | 14/09/2024 | Final | 1:11.84 | 1:16.81 | #11 |
| Oldham County Cubing 2024 | 08/09/2024 | Final | 1:13.01 | 1:16.81 | #6 |
| Clockin Kentucky 2024 | 31/08/2024 | Final | 1:00.91 | 1:07.46 | #2 |
| Eastwood Mall Summer 2024 | 03/08/2024 | Final | 59.67s | 1:07.09 | #10 |
| Rubik's WCA North American Championship 2024 | 18/07/2024 | First round | 1:04.38 | 1:09.94 | #127 |
| CubingUSA Southeast Championship 2024 | 28/06/2024 | Final | 1:06.93 | 1:11.84 | #19 |
| FMCow Ohio State Summer 2024 | 22/06/2024 | Final | 1:10.70 | 1:13.32 | #9 |
| Gem City Donut DNF 2024 | 16/06/2024 | Final | 1:07.37 | 1:13.24 | #4 |
| Countless Cubes Chicagoland B 2024 | 05/05/2024 | Final | 1:04.38 | 1:08.72 | #2 |
| Lexington March Mini 2024 | 24/03/2024 | Final | 59.30s | 1:10.24 | #2 |
| TN Speedsolving Winter 2024 | 10/02/2024 | Final | 1:00.51 | 1:10.71 | #6 |
| Honolulu Nui a Makapō 2024 | 28/01/2024 | Final | 1:07.12 | 1:12.63 | #5 |
| Nimble Hands in Noblesville 2024 | 21/01/2024 | Final | 1:11.17 | 1:17.29 | #2 |
| Megamania in Louisville 2024 | 20/01/2024 | Final | 1:09.52 | 1:13.30 | #5 |
| Back To The Ville 2023 | 05/11/2023 | First round | 1:02.05 | 1:11.48 | #4 |
| CubingUSA Great Lakes Championship 2023 | 20/10/2023 | First round | 1:01.24 | 1:11.29 | #22 |
| Somerset September 2023 | 30/09/2023 | Final | 57.77s | 1:08.62 | #1 |
| Cubing by the Kings 2023 | 09/09/2023 | Final | 1:06.03 | 1:15.23 | #4 |
| CubingUSA Nationals 2023 | 27/07/2023 | First round | 1:01.78 | 1:08.13 | #107 |
| Little Giant Open 2023 | 24/06/2023 | Final | 1:03.76 | 1:09.44 | #2 |
| Big E Slice 2023 | 10/06/2023 | Final | 1:01.56 | 1:18.76 | #6 |
| MoreHead-to-Head 2023 | 03/06/2023 | Final | 1:05.75 | 1:09.67 | #2 |
| Washtenaw Qualifier 2023 | 27/05/2023 | Final | 1:05.55 | 1:08.22 | #6 |
| Kentucky Horse Park 2023 | 20/05/2023 | Final | 1:03.16 | 1:10.54 | #5 |
| Buckeye Big Cubes 2023 | 30/04/2023 | Final | 1:08.48 | 1:12.85 | #6 |
| Country Roads Huntington 2023 | 22/04/2023 | Final | 1:06.57 | 1:11.47 | #3 |
| Michigan Mini 1 2023 | 07/04/2023 | Final | 1:10.39 | 1:11.65 | #3 |
| Nebraska Heartland Warmup 2023 | 31/03/2023 | Final | 58.62s | 1:05.01 | #3 |
| Everything in Evanston B 2023 | 26/03/2023 | Final | 1:03.84 | 1:10.68 | #5 |
| Cubing in the Clouds 2023 | 04/03/2023 | Final | 1:05.74 | 1:20.76 | #12 |
| Ohio State Mini Sunday 2023 | 19/02/2023 | Final | 1:06.53 | 1:10.94 | #6 |
| Mt. Prospect Mini Marathon 2023 | 04/02/2023 | Final | 1:05.62 | 1:15.47 | #11 |
| Mini Minnesota Friday 2022 | 30/12/2022 | Final | 1:08.63 | 1:12.76 | #9 |
| US Nationals 2014 | 01/08/2014 | Second round | 1:33.14 | 1:45.86 | #51 |
| UIUC Fall 2013 | 07/12/2013 | Final | 1:44.93 | 2:11.89 | #7 |
| Indiana 2013 | 24/08/2013 | Final | 2:17.22 | 2:32.18 | #21 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Ohio State Winter 2026 | 17/01/2026 | Final | 1:15.59 | 1:19.31 | #21 |
| Ohio Championship 2025 | 20/12/2025 | First round | 1:07.01 | 1:12.86 | #21 |
| Oberlin Big Cubes 2025 | 15/11/2025 | First round | 1:05.12 | 1:12.14 | #7 |
| Oberlin Big Cubes 2025 | 15/11/2025 | Final | 1:02.75 | 1:11.79 | #8 |
| Locked in Clocked in Coshocton 2025 | 06/09/2025 | First round | 1:14.23 | 1:19.35 | #17 |
| NxNiami Valley Spring 2025 | 13/04/2025 | First round | 1:11.88 | 1:16.53 | #11 |
| NxNiami Valley Spring 2025 | 13/04/2025 | Final | 1:02.53 | 1:14.06 | #10 |
| Southern Indiana Qualifier 2025 | 29/03/2025 | Final | 1:05.60 | 1:16.29 | #11 |
| Oldham County Spring 2025 | 22/03/2025 | Final | 56.58s | — | #26 |
| Plymouth Indiana Mini 2025 | 08/03/2025 | Final | 1:09.15 | 1:10.96 | #6 |
| Return of the Ville KY 2025 | 25/01/2025 | First round | 59.89s | 1:04.12 | #6 |
| Return of the Ville KY 2025 | 25/01/2025 | Final | 1:01.83 | 1:09.74 | #6 |
| Don't Pop Preble 2024 | 14/12/2024 | Final | 1:05.14 | 1:10.46 | #6 |
| Minnesota Championship 2024 | 30/11/2024 | First round | 1:04.03 | 1:11.48 | #12 |
| Indiana Championship 2024 | 22/11/2024 | First round | 1:07.41 | 1:17.01 | #16 |
| The First Miami OH 2024 | 17/11/2024 | First round | 1:07.97 | 1:14.28 | #4 |
| The First Miami OH 2024 | 17/11/2024 | Final | 1:05.48 | 1:16.03 | #5 |
| Gem City Flybys II OH 2024 | 10/10/2024 | Final | 56.72s | 1:12.89 | #3 |
| CubingUSA Great Lakes Championship 2024 | 04/10/2024 | First round | 1:07.79 | 1:13.11 | #30 |
| Y-Perms Near the Y-Bridge Zanesville 2024 | 14/09/2024 | Final | 1:11.84 | 1:16.81 | #11 |
| Oldham County Cubing 2024 | 08/09/2024 | Final | 1:13.01 | 1:16.81 | #6 |
| Clockin Kentucky 2024 | 31/08/2024 | Final | 1:00.91 | 1:07.46 | #2 |
| Eastwood Mall Summer 2024 | 03/08/2024 | First round | 59.65s | 1:07.92 | #12 |
| Eastwood Mall Summer 2024 | 03/08/2024 | Final | 59.67s | 1:07.09 | #10 |
| Rubik's WCA North American Championship 2024 | 18/07/2024 | First round | 1:04.38 | 1:09.94 | #127 |
| CubingUSA Southeast Championship 2024 | 28/06/2024 | First round | 1:03.85 | 1:08.92 | #22 |
| CubingUSA Southeast Championship 2024 | 28/06/2024 | Second round | 1:05.09 | 1:08.38 | #20 |
| CubingUSA Southeast Championship 2024 | 28/06/2024 | Final | 1:06.93 | 1:11.84 | #19 |
| FMCow Ohio State Summer 2024 | 22/06/2024 | Final | 1:10.70 | 1:13.32 | #9 |
| Gem City Donut DNF 2024 | 16/06/2024 | Final | 1:07.37 | 1:13.24 | #4 |
| Countless Cubes Chicagoland B 2024 | 05/05/2024 | Final | 1:04.38 | 1:08.72 | #2 |
| Lexington March Mini 2024 | 24/03/2024 | Final | 59.30s | 1:10.24 | #2 |
| TN Speedsolving Winter 2024 | 10/02/2024 | Final | 1:00.51 | 1:10.71 | #6 |
| Honolulu Nui a Makapō 2024 | 28/01/2024 | First round | 1:03.30 | 1:08.40 | #5 |
| Honolulu Nui a Makapō 2024 | 28/01/2024 | Final | 1:07.12 | 1:12.63 | #5 |
| Nimble Hands in Noblesville 2024 | 21/01/2024 | Final | 1:11.17 | 1:17.29 | #2 |
| Megamania in Louisville 2024 | 20/01/2024 | Final | 1:09.52 | 1:13.30 | #5 |
| Back To The Ville 2023 | 05/11/2023 | First round | 1:02.05 | 1:11.48 | #4 |
| CubingUSA Great Lakes Championship 2023 | 20/10/2023 | First round | 1:01.24 | 1:11.29 | #22 |
| Somerset September 2023 | 30/09/2023 | First round | 1:03.36 | 1:11.61 | #1 |
| Somerset September 2023 | 30/09/2023 | Final | 57.77s | 1:08.62 | #1 |
| Cubing by the Kings 2023 | 09/09/2023 | Final | 1:06.03 | 1:15.23 | #4 |
| CubingUSA Nationals 2023 | 27/07/2023 | First round | 1:01.78 | 1:08.13 | #107 |
| Little Giant Open 2023 | 24/06/2023 | Final | 1:03.76 | 1:09.44 | #2 |
| Big E Slice 2023 | 10/06/2023 | Final | 1:01.56 | 1:18.76 | #6 |
| MoreHead-to-Head 2023 | 03/06/2023 | First round | 1:02.26 | 1:08.44 | #2 |
| MoreHead-to-Head 2023 | 03/06/2023 | Final | 1:05.75 | 1:09.67 | #2 |
| Washtenaw Qualifier 2023 | 27/05/2023 | Final | 1:05.55 | 1:08.22 | #6 |
| Kentucky Horse Park 2023 | 20/05/2023 | Final | 1:03.16 | 1:10.54 | #5 |
| Buckeye Big Cubes 2023 | 30/04/2023 | First round | 58.21s | 1:06.34 | #6 |
| Buckeye Big Cubes 2023 | 30/04/2023 | Second round | 1:00.62 | 1:10.37 | #7 |
| Buckeye Big Cubes 2023 | 30/04/2023 | Final | 1:08.48 | 1:12.85 | #6 |
| Country Roads Huntington 2023 | 22/04/2023 | Final | 1:06.57 | 1:11.47 | #3 |
| Michigan Mini 1 2023 | 07/04/2023 | First round | 1:05.01 | 1:12.99 | #3 |
| Michigan Mini 1 2023 | 07/04/2023 | Final | 1:10.39 | 1:11.65 | #3 |
| Nebraska Heartland Warmup 2023 | 31/03/2023 | First round | 1:06.00 | 1:14.01 | #5 |
| Nebraska Heartland Warmup 2023 | 31/03/2023 | Final | 58.62s | 1:05.01 | #3 |
| Everything in Evanston B 2023 | 26/03/2023 | Final | 1:03.84 | 1:10.68 | #5 |
| Cubing in the Clouds 2023 | 04/03/2023 | First round | 1:02.59 | 1:09.82 | #12 |
| Cubing in the Clouds 2023 | 04/03/2023 | Final | 1:05.74 | 1:20.76 | #12 |
| Ohio State Mini Sunday 2023 | 19/02/2023 | Final | 1:06.53 | 1:10.94 | #6 |
| Mt. Prospect Mini Marathon 2023 | 04/02/2023 | Final | 1:05.62 | 1:15.47 | #11 |
| Mini Minnesota Friday 2022 | 30/12/2022 | Final | 1:08.63 | 1:12.76 | #9 |
| US Nationals 2014 | 01/08/2014 | First round | 1:33.68 | 1:47.22 | #59 |
| US Nationals 2014 | 01/08/2014 | Second round | 1:33.14 | 1:45.86 | #51 |
| UIUC Fall 2013 | 07/12/2013 | Final | 1:44.93 | 2:11.89 | #7 |
| Indiana 2013 | 24/08/2013 | Final | 2:17.22 | 2:32.18 | #21 |
Get updates about new features, analytics tools and WCA insights.