18

Competitions

18

Total Events

431

Total Solves

1

Best Competition Result (3x3x3 Blindfolded)

3x3x3 Cube

Most Practiced Event (80 solves)

5x5x5 Blindfolded

Best Event (#71 world)

43

Total Single PBs

37

Total Average PBs

Oregon Championship 2022

Last Competition

Current Rankings

Event Single WR CR NR Average WR CR NR
3x3x3 Cube 12.36s #43,706 #10,880 #8,210 14.25s #37,875 #9,310 #7,050
2x2x2 Cube 2.05s #9,636 #2,628 #2,062 4.70s #25,404 #7,020 #5,395
4x4x4 Cube 39.80s #10,141 #2,437 #1,782 45.87s #10,163 #2,479 #1,821
5x5x5 Cube 1:28.92 #10,919 #2,820 #2,089 1:33.35 #9,292 #2,399 #1,779
6x6x6 Cube 3:04.40 #7,668 #2,139 #1,626 3:06.51 #6,682 #1,844 #1,391
7x7x7 Cube 4:31.88 #6,017 #1,638 #1,206 4:49.53 #5,937 #1,626 #1,197
3x3x3 Blindfolded 25.59s #384 #84 #62 36.07s #371 #73 #59
3x3x3 Fewest Moves 26 moves #779 #174 #151 3233 moves #1,047 #244 #212
3x3x3 One-Handed 23.05s #21,548 #5,160 #3,781 28.15s #21,006 #4,948 #3,626
Clock 29.45s #27,338 #9,134 #7,598 35.95s #23,639 #8,052 #6,669
Megaminx 59.08s #3,362 #908 #669 1:01.10 #2,458 #663 #500
Pyraminx 5.82s #24,395 #6,489 #5,033 8.20s #19,092 #4,868 #3,778
Skewb 7.84s #29,639 #8,825 #6,989 14.01s #37,583 #11,630 #9,262
Square-1 23.52s #9,189 #2,904 #2,354 28.76s #7,797 #2,450 #1,979
4x4x4 Blindfolded 2:18.97 #95 #23 #20 3:12.37 #76 #17 #16
5x5x5 Blindfolded 5:46.03 #71 #17 #15 — — — —
3x3x3 Multi-Blind 121721:00.01 #93 #22 #19 — — — —
3x3x3 With Feet 2:10.16 #1,742 #405 #315 2:46.79 #1,728 #410 #318

Main Event Progression - 3x3x3 Cube

Event Distribution

Best Events Ranking

PB Progression

Event Results Overview

Event Best Single Best Average Competitions Solves Best Position Last Competition
3x3x3 Cube 12.36s 14.25s 8 80 #6 15/09/2018
2x2x2 Cube 2.05s 4.70s 5 44 #3 24/02/2018
4x4x4 Cube 39.80s 45.87s 8 51 #4 08/03/2019
5x5x5 Cube 1:28.92 1:33.35 5 22 #8 08/03/2019
6x6x6 Cube 3:04.40 3:06.51 1 3 #4 24/02/2018
7x7x7 Cube 4:31.88 4:49.53 3 9 #5 15/09/2018
3x3x3 Blindfolded 25.59s 36.07s 14 57 #1 12/08/2022
3x3x3 Fewest Moves 26 moves 3233 moves 5 9 #4 12/08/2022
3x3x3 One-Handed 23.05s 28.15s 6 35 #4 13/01/2018
Clock 29.45s 35.95s 1 5 #13 08/03/2019
Megaminx 59.08s 1:01.10 5 29 #1 12/08/2022
Pyraminx 5.82s 8.20s 3 20 #7 15/09/2018
Skewb 7.84s 14.01s 1 4 #37 13/01/2018
Square-1 23.52s 28.76s 2 15 #4 15/09/2018
4x4x4 Blindfolded 2:18.97 3:12.37 11 20 #1 12/08/2022
5x5x5 Blindfolded 5:46.03 — 9 10 #1 12/08/2022
3x3x3 Multi-Blind 121721:00.01 — 11 13 #1 12/08/2022
3x3x3 With Feet 2:10.16 2:46.79 1 5 #13 14/07/2018

Recent Competitions

Oregon Championship 2022
12/08/2022
#1
Best position
6
Events
16
Solves
5
Podiums
3x3x3 Blindfolded
Best event #1
Oregon State Favorites 2019
19/10/2019
#1
Best position
4
Events
4
Solves
3
Podiums
4x4x4 Blindfolded
Best event #1
FMC 2019
15/06/2019
#350
Best position
1
Events
1
Solves
0
Podiums
3x3x3 Fewest Moves
Best event #350
Keep Portland Quiet 2019
15/06/2019
#1
Best position
4
Events
12
Solves
6
Podiums
4x4x4 Blindfolded
Best event #1
CubingUSA Oregon Championship 2019
08/03/2019
#2
Best position
7
Events
27
Solves
4
Podiums
4x4x4 Blindfolded
Best event #2
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA