WCA ID: 2012FUJI01
Country: Japan
Active since: 2012

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Tokyo BLD Summer 2026 | 25/07/2026 | First round | 33.30s | 42.50s | #12 |
| Japan Championship 2026 | 18/07/2026 | First round | 31.38s | — | #12 |
| Kansai BLD Summer 2026 | 06/06/2026 | Final | 39.61s | — | #6 |
| Ota BLD Autumn 2025 | 08/11/2025 | First round | — | — | #29 |
| Kansai Odd and BLD 2025 | 15/06/2025 | First round | 40.49s | — | #15 |
| Japan Championship 2019 | 02/11/2019 | Final | 34.35s | 41.97s | #8 |
| Yono Summer 2019 | 25/08/2019 | Final | 44.37s | 50.42s | #7 |
| Tokai Open 2019 | 22/06/2019 | Final | 38.56s | — | #1 |
| Kansai Open 2019 | 20/04/2019 | Final | 58.67s | — | #6 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Tokyo BLD Summer 2026 | 25/07/2026 | First round | 33.30s | 42.50s | #12 |
| Japan Championship 2026 | 18/07/2026 | First round | 31.38s | — | #12 |
| Kansai BLD Summer 2026 | 06/06/2026 | First round | 47.71s | — | #7 |
| Kansai BLD Summer 2026 | 06/06/2026 | Final | 39.61s | — | #6 |
| Ota BLD Autumn 2025 | 08/11/2025 | First round | — | — | #29 |
| Kansai Odd and BLD 2025 | 15/06/2025 | First round | 40.49s | — | #15 |
| Japan Championship 2019 | 02/11/2019 | First round | 36.02s | — | #8 |
| Japan Championship 2019 | 02/11/2019 | Final | 34.35s | 41.97s | #8 |
| Yono Summer 2019 | 25/08/2019 | Final | 44.37s | 50.42s | #7 |
| Tokai Open 2019 | 22/06/2019 | Final | 38.56s | — | #1 |
| Kansai Open 2019 | 20/04/2019 | First round | 55.80s | — | #7 |
| Kansai Open 2019 | 20/04/2019 | Final | 58.67s | — | #6 |
Get updates about new features, analytics tools and WCA insights.