WCA ID: 2011SBAH01
Country: USA
Active since: 2011

| Competition | Date | Round | Single | Result | Position |
|---|---|---|---|---|---|
| CubingUSA Nationals 2019 | 01/08/2019 | Final | — | — | #42 |
| Michigan 2017 | 19/08/2017 | Final | 150060:00.03 | 150060:00.03 | #3 |
| World Rubik's Cube Championship 2017 | 13/07/2017 | Final | 155060:00.05 | 155060:00.05 | #57 |
| CubingUSA Nationals 2017 | 07/07/2017 | Final | 143390:39.00 | 143390:39.00 | #6 |
| Michigan 2016 | 13/08/2016 | Final | 150056:25.01 | 150056:25.01 | #3 |
| US Nationals 2016 | 29/07/2016 | Final | 155056:32.02 | 155056:32.02 | #15 |
| Michigan 2015 | 10/07/2015 | Final | 151721:11.00 | 151721:11.00 | #2 |
| US Nationals 2014 | 01/08/2014 | Final | 165029:49.02 | 165029:49.02 | #41 |
| Holy Toledo Winter 2014 | 08/03/2014 | Final | — | — | #3 |
| Indiana 2013 | 24/08/2013 | Final | 151726:26.00 | 151726:26.00 | #2 |
| World Rubik's Cube Championship 2013 | 26/07/2013 | Final | 161712:59.02 | 161712:59.02 | #51 |
| Competition | Date | Round | Single | Result | Position |
|---|---|---|---|---|---|
| CubingUSA Nationals 2019 | 01/08/2019 | Final | — | — | #42 |
| Michigan 2017 | 19/08/2017 | Final | 150060:00.03 | 150060:00.03 | #3 |
| World Rubik's Cube Championship 2017 | 13/07/2017 | Final | 155060:00.05 | 155060:00.05 | #57 |
| CubingUSA Nationals 2017 | 07/07/2017 | Final | 143390:39.00 | 143390:39.00 | #6 |
| Michigan 2016 | 13/08/2016 | Final | 150056:25.01 | 150056:25.01 | #3 |
| US Nationals 2016 | 29/07/2016 | Final | 155056:32.02 | 155056:32.02 | #15 |
| Michigan 2015 | 10/07/2015 | Final | 151721:11.00 | 151721:11.00 | #2 |
| US Nationals 2014 | 01/08/2014 | Final | 165029:49.02 | 165029:49.02 | #41 |
| Holy Toledo Winter 2014 | 08/03/2014 | Final | — | — | #3 |
| Indiana 2013 | 24/08/2013 | Final | 151726:26.00 | 151726:26.00 | #2 |
| World Rubik's Cube Championship 2013 | 26/07/2013 | Final | 161712:59.02 | 161712:59.02 | #51 |
Get updates about new features, analytics tools and WCA insights.