WCA ID: 2009HAYS01
Country: USA
Active since: 2009

| Competition | Date | Round | Single | Result | Position |
|---|---|---|---|---|---|
| US Nationals 2014 | 01/08/2014 | First round | — | — | #65 |
| World Rubik's Cube Championship 2013 | 26/07/2013 | First round | 3:09.92 | 3:09.92 | #80 |
| Groovik's Cube Seattle 2012 | 10/06/2012 | Final | — | — | #5 |
| Couve Cubing 2012 | 05/05/2012 | Final | 2:43.34 | 2:43.34 | #3 |
| World Rubik's Cube Championship 2011 | 14/10/2011 | First round | — | — | #58 |
| Vancouver Summer 2011 | 27/08/2011 | Final | — | — | #6 |
| Canadian Open 2011 | 20/08/2011 | Final | 2:53.68 | 2:53.68 | #5 |
| United States National Championships 2011 | 12/08/2011 | First round | — | — | #41 |
| Nisei Week Open 2010 | 21/08/2010 | Final | 4:55.02 | 4:55.02 | #3 |
| United States Rubik's Cube Championships 2010 | 06/08/2010 | First round | 4:31.72 | 4:31.72 | #32 |
| Vancouver Open 2010 | 03/07/2010 | Final | 4:17.71 | 4:17.71 | #3 |
| Vancouver Open 2009 | 12/09/2009 | Final | — | — | #4 |
| Competition | Date | Round | Single | Result | Position |
|---|---|---|---|---|---|
| US Nationals 2014 | 01/08/2014 | First round | — | — | #65 |
| World Rubik's Cube Championship 2013 | 26/07/2013 | First round | 3:09.92 | 3:09.92 | #80 |
| Groovik's Cube Seattle 2012 | 10/06/2012 | Final | — | — | #5 |
| Couve Cubing 2012 | 05/05/2012 | Final | 2:43.34 | 2:43.34 | #3 |
| World Rubik's Cube Championship 2011 | 14/10/2011 | First round | — | — | #58 |
| Vancouver Summer 2011 | 27/08/2011 | Final | — | — | #6 |
| Canadian Open 2011 | 20/08/2011 | First round | 3:40.65 | 3:40.65 | #10 |
| Canadian Open 2011 | 20/08/2011 | Final | 2:53.68 | 2:53.68 | #5 |
| United States National Championships 2011 | 12/08/2011 | First round | — | — | #41 |
| Nisei Week Open 2010 | 21/08/2010 | Final | 4:55.02 | 4:55.02 | #3 |
| United States Rubik's Cube Championships 2010 | 06/08/2010 | First round | 4:31.72 | 4:31.72 | #32 |
| Vancouver Open 2010 | 03/07/2010 | Final | 4:17.71 | 4:17.71 | #3 |
| Vancouver Open 2009 | 12/09/2009 | Final | — | — | #4 |
Get updates about new features, analytics tools and WCA insights.