8:41.22

Best Result

15

Competitions

1

Best Position

3

Official Solves

15

Rounds

#1,063

Single WR

#406

Single CR
Hungary

#10

Single NR

#0

Average WR

#0

Average CR
Hungary

#0

Average NR

7

Podiums

17/10/2014

Last Result

Event Progression

Event PB Progression

Position Progression

Result Distribution

Competition Results Table

Competition Date Round Single Result Position
Hungarian Open 2014 17/10/2014 Final #3
Hungarian Open 2013 30/11/2013 Final #4
Czech Open 2013 12/07/2013 Final #5
Austrian Open 2013 04/05/2013 Final #3
Czech Open 2012 13/07/2012 Final #6
Hungarian Open 2011 03/09/2011 Final #5
Aachen Open 2011 14/01/2011 Final 8:41.22 8:41.22 #1
European Rubik's Cube Championship 2010 01/10/2010 Final #9
Hungarian Open 2010 03/09/2010 Final #4
Czech Open 2010 16/07/2010 Final #4
Benelux Open 2010 20/02/2010 Final #5
Aachen Open 2010 16/01/2010 Final 10:23.00 10:23.00 #2
Hungarian Open 2009 16/10/2009 Final 17:39.00 17:39.00 #3
Czech Open 2009 17/07/2009 Final #3
Galanta Open 2009 31/01/2009 Final #1

Round Breakdown

Competition Date Round Single Result Position
Hungarian Open 2014 17/10/2014 Final #3
Hungarian Open 2013 30/11/2013 Final #4
Czech Open 2013 12/07/2013 Final #5
Austrian Open 2013 04/05/2013 Final #3
Czech Open 2012 13/07/2012 Final #6
Hungarian Open 2011 03/09/2011 Final #5
Aachen Open 2011 14/01/2011 Final 8:41.22 8:41.22 #1
European Rubik's Cube Championship 2010 01/10/2010 Final #9
Hungarian Open 2010 03/09/2010 Final #4
Czech Open 2010 16/07/2010 Final #4
Benelux Open 2010 20/02/2010 Final #5
Aachen Open 2010 16/01/2010 Final 10:23.00 10:23.00 #2
Hungarian Open 2009 16/10/2009 Final 17:39.00 17:39.00 #3
Czech Open 2009 17/07/2009 Final #3
Galanta Open 2009 31/01/2009 Final #1
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA