7

Competitions

11

Total Events

181

Total Solves

3

Best Competition Result (3x3x3 Cube)

3x3x3 Cube

Most Practiced Event (83 solves)

3x3x3 Multi-Blind Old Style

Best Event (#72 world)

13

Total Single PBs

6

Total Average PBs

Berkeley Summer 2015

Last Competition

Current Rankings

Event Single WR CR NR Average WR CR NR
3x3x3 Cube 11.43s #34,493 #8,510 #487 13.34s #30,589 #7,428 #419
2x2x2 Cube 3.80s #45,353 #13,628 #922 6.57s #63,077 #17,654 #1,167
4x4x4 Cube 1:02.46 #33,294 #9,269 #589 1:10.93 #32,244 #8,990 #576
5x5x5 Cube 3:46.93 #37,115 #11,801 #736 — — — —
3x3x3 Blindfolded 5:10.00 #9,974 #3,326 #203 — — — —
3x3x3 Fewest Moves 51 moves #10,123 #3,823 #217 — — — —
3x3x3 One-Handed 1:02.34 #63,570 #17,023 #1,053 — — — —
Pyraminx 16.02s #111,463 #32,872 #2,394 29.21s #119,635 #34,741 #2,616
3x3x3 Multi-Blind 165010:50.01 #3,993 #1,496 #104 — — — —
3x3x3 Multi-Blind Old Style 165010:50.01 #72 #50 #3 — — — —

Main Event Progression - 3x3x3 Cube

Event Distribution

Best Events Ranking

PB Progression

Event Results Overview

Event Best Single Best Average Competitions Solves Best Position Last Competition
3x3x3 Cube 11.43s 13.34s 7 83 #2 12/09/2015
2x2x2 Cube 3.80s 6.57s 7 34 #6 12/09/2015
4x4x4 Cube 1:02.46 1:10.93 7 31 #4 12/09/2015
5x5x5 Cube 3:46.93 — 4 8 #9 05/12/2009
3x3x3 Blindfolded 5:10.00 — 5 3 #3 05/12/2009
3x3x3 Fewest Moves 51 moves — 2 1 #8 19/12/2008
3x3x3 One-Handed 1:02.34 — 4 8 #19 12/09/2015
Megaminx — — 1 0 #6 19/12/2008
Pyraminx 16.02s 29.21s 2 10 #13 10/07/2009
3x3x3 Multi-Blind 165010:50.01 — 3 2 #3 05/12/2009
3x3x3 Multi-Blind Old Style 165010:50.01 — 2 1 #3 19/12/2008

Recent Competitions

Berkeley Summer 2015
12/09/2015
#16
Best position
4
Events
19
Solves
0
Podiums
3x3x3 Cube
Best event #16
Spanish Championship 2009
05/12/2009
#3
Best position
6
Events
28
Solves
1
Podiums
3x3x3 Cube
Best event #3
Portugal Open 2009
21/11/2009
#2
Best position
4
Events
25
Solves
2
Podiums
3x3x3 Cube
Best event #2
Madrid Open 2009
10/07/2009
#3
Best position
7
Events
33
Solves
1
Podiums
3x3x3 Multi-Blind
Best event #3
Spanish Championship 2008
19/12/2008
#3
Best position
11
Events
38
Solves
2
Podiums
3x3x3 Multi-Blind
Best event #3
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA