20.06s

Best Single

25.99s

Best Average

12

Competitions

8

Best Position

82

Official Solves

18

Rounds

#113,623

Single WR

#40,860

Single CR
India

#5,652

Single NR

#124,668

Average WR

#44,486

Average CR
India

#6,385

Average NR

0

Podiums

28/06/2014

Last Result

Event Progression

Event PB Progression

Position Progression

Result Distribution

Competition Results Table

Competition Date Round Single Average Position
P3 Grand Open 2014 28/06/2014 First round 26.24s 29.58s #45
SpringSpree RubiMania 2014 22/02/2014 First round 26.43s 28.89s #12
Shaastra Cube Open 2014 04/01/2014 First round 24.56s 29.81s #73
Indian Cube Challenge 2013 19/07/2013 Second round 23.61s 27.92s #43
Speed Cubing Mumbai Unlimited 2013 18/01/2013 Second round 21.98s 30.21s #29
Shaastra Cube Open 2013 05/01/2013 First round 26.73s 32.40s #55
Chennai Mathematical Institute Open 2012 06/10/2012 First round 25.28s 28.66s #31
Pragyan Cube Open 2012 26/02/2012 Final 25.36s 28.66s #20
4th Shaastra Cube Open 2011 01/10/2011 First round 29.00s 31.13s #29
Bangalore Rubik's Cube Challenge 2011 20/08/2011 Final 28.11s 36.62s #14
Shaastra Open 2009 02/10/2009 Final 30.41s 34.67s #9
Shaastra Open 2008 04/10/2008 Final 31.21s 42.33s #10

Round Breakdown

Competition Date Round Single Average Position
P3 Grand Open 2014 28/06/2014 First round 26.24s 29.58s #45
SpringSpree RubiMania 2014 22/02/2014 First round 26.43s 28.89s #12
Shaastra Cube Open 2014 04/01/2014 First round 24.56s 29.81s #73
Indian Cube Challenge 2013 19/07/2013 First round 22.89s 28.52s #42
Indian Cube Challenge 2013 19/07/2013 Second round 23.61s 27.92s #43
Speed Cubing Mumbai Unlimited 2013 18/01/2013 First round 21.66s 25.99s #21
Speed Cubing Mumbai Unlimited 2013 18/01/2013 Second round 21.98s 30.21s #29
Shaastra Cube Open 2013 05/01/2013 First round 26.73s 32.40s #55
Chennai Mathematical Institute Open 2012 06/10/2012 First round 25.28s 28.66s #31
Pragyan Cube Open 2012 26/02/2012 First round 20.06s 29.07s #19
Pragyan Cube Open 2012 26/02/2012 Final 25.36s 28.66s #20
4th Shaastra Cube Open 2011 01/10/2011 First round 29.00s 31.13s #29
Bangalore Rubik's Cube Challenge 2011 20/08/2011 Final 28.11s 36.62s #14
Shaastra Open 2009 02/10/2009 First round 37.25s #11
Shaastra Open 2009 02/10/2009 Final 30.41s 34.67s #9
Shaastra Open 2008 04/10/2008 First round 35.50s #8
Shaastra Open 2008 04/10/2008 Second round 32.61s 38.69s #10
Shaastra Open 2008 04/10/2008 Final 31.21s 42.33s #10
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA