11.45s

Best Single

16.95s

Best Average

47

Competitions

1

Best Position

383

Official Solves

77

Rounds

#1,731

Single WR

#473

Single CR
USA

#378

Single NR

#3,883

Average WR

#957

Average CR
USA

#722

Average NR

110

Podiums

29/07/2016

Last Result

Event Progression

Event PB Progression

Position Progression

Result Distribution

Competition Results Table

Competition Date Round Single Average Position
US Nationals 2016 29/07/2016 Semi Final 16.37s 18.20s #38
Melrose Summer 2016 23/07/2016 First round 18.73s 19.64s #9
Northeastern Spring 2016 28/05/2016 Final 16.09s 18.77s #8
MIT Spring 2016 30/04/2016 Final 17.39s 20.86s #6
Berkeley Spring 2016 10/04/2016 Final 15.95s 17.59s #5
Weston Spring 2016 02/04/2016 Final 16.40s 19.18s #4
Princeton Winter 2016 06/02/2016 Final 14.36s 16.95s #8
Sharon Winter 2016 30/01/2016 Final 16.04s 18.26s #2
MIT Fall 2015 12/12/2015 Final 17.59s 18.01s #6
Lexington Fall 2015 24/10/2015 Final 15.12s 18.74s #7
Irvine Fall 2015 11/10/2015 Final 16.63s 18.11s #3
Phillips Exeter Cube Day 2015 03/10/2015 Final 16.59s 21.96s #10
Norwich Summer 2015 12/09/2015 Final 17.05s 19.00s #10
US Nationals 2015 31/07/2015 Semi Final 20.12s 22.85s #46
SoCal Supercomp 2015 27/06/2015 First round 17.64s 19.74s #9
BASC 6 2015 30/05/2015 Final 20.47s 22.38s #7
San Diego Summer Splash 2015 23/05/2015 Final 19.37s 21.34s #7
MIT Spring 2015 02/05/2015 Final 15.69s 18.66s #1
Lexington Spring 2015 11/04/2015 Final 14.88s 20.29s #3
Yale Spring 2015 04/04/2015 Final 19.12s 20.11s #7
Williams Winter 2015 07/03/2015 Final 16.24s 18.00s #3
MIT Fall 2014 06/12/2014 Final 14.05s 18.44s #3
Lexington Fall 2014 08/11/2014 Final 15.96s 17.96s #3
Harvard Fall 2014 11/10/2014 Final 16.05s 18.86s #3
GCC Fall 2014 27/09/2014 Final 16.62s 18.15s #3
Nisei Week 2014 09/08/2014 Final 17.18s 19.81s #7
US Nationals 2014 01/08/2014 Semi Final 14.37s 18.68s #21
Newport Cube Day 2014 05/07/2014 Final 17.11s 18.00s #4
BASC 3: Flagj Day 2014 14/06/2014 Final 15.51s 18.17s #5
San Diego Summer Splash 2014 24/05/2014 Final 18.31s 21.06s #8
Caltech Spring Open 2014 17/05/2014 First round 14.18s 17.75s #3
Lexington Spring 2014 12/04/2014 Final 15.92s 18.85s #2
Williams Winter 2014 01/03/2014 Final 16.00s 18.05s #2
Princeton Winter 2014 15/02/2014 Final 18.60s 20.43s #9
Liberty Science Center Open 2013 14/12/2013 Final 17.27s 19.57s #3
Lexington Fall 2013 23/11/2013 Final 16.69s 19.94s #1
Yale Fall 2013 26/10/2013 Final 17.07s 21.11s #4
Harvard Fall 2013 05/10/2013 Final 20.16s 23.18s #5
CCFC Fall 2013 21/09/2013 Final 18.09s 20.75s #5
World Rubik's Cube Championship 2013 26/07/2013 First round 20.19s 24.00s #103
San Diego Summer Splash 2013 08/06/2013 Final 16.02s 21.08s #4
Caltech Spring Open 2013 25/05/2013 First round 21.63s 22.57s #11
Diamond Bar Spring Open 2013 27/04/2013 First round 15.30s 26.19s #10
Caltech Winter Open 2013 23/02/2013 First round 20.82s 25.78s #10
Diamond Bar Open 2012 14/10/2012 Final 20.61s 24.08s #4
Caltech Spring 2012 26/05/2012 First round 31.30s 37.05s #19
Caltech Winter 2012 11/02/2012 First round 39.37s 47.33s #22

Round Breakdown

Competition Date Round Single Average Position
US Nationals 2016 29/07/2016 First round 16.31s 17.69s #36
US Nationals 2016 29/07/2016 Second round 16.68s 17.74s #33
US Nationals 2016 29/07/2016 Semi Final 16.37s 18.20s #38
Melrose Summer 2016 23/07/2016 First round 18.73s 19.64s #9
Northeastern Spring 2016 28/05/2016 First round 16.63s 19.45s #9
Northeastern Spring 2016 28/05/2016 Final 16.09s 18.77s #8
MIT Spring 2016 30/04/2016 First round 17.46s 20.41s #7
MIT Spring 2016 30/04/2016 Final 17.39s 20.86s #6
Berkeley Spring 2016 10/04/2016 Final 15.95s 17.59s #5
Weston Spring 2016 02/04/2016 Final 16.40s 19.18s #4
Princeton Winter 2016 06/02/2016 Final 14.36s 16.95s #8
Sharon Winter 2016 30/01/2016 First round 19.13s 21.91s #3
Sharon Winter 2016 30/01/2016 Final 16.04s 18.26s #2
MIT Fall 2015 12/12/2015 First round 17.91s 18.80s #6
MIT Fall 2015 12/12/2015 Final 17.59s 18.01s #6
Lexington Fall 2015 24/10/2015 Final 15.12s 18.74s #7
Irvine Fall 2015 11/10/2015 Final 16.63s 18.11s #3
Phillips Exeter Cube Day 2015 03/10/2015 First round 15.91s 18.13s #6
Phillips Exeter Cube Day 2015 03/10/2015 Final 16.59s 21.96s #10
Norwich Summer 2015 12/09/2015 Final 17.05s 19.00s #10
US Nationals 2015 31/07/2015 First round 18.34s 18.88s #21
US Nationals 2015 31/07/2015 Second round 11.45s 18.11s #16
US Nationals 2015 31/07/2015 Semi Final 20.12s 22.85s #46
SoCal Supercomp 2015 27/06/2015 First round 17.64s 19.74s #9
BASC 6 2015 30/05/2015 First round 17.66s 19.33s #6
BASC 6 2015 30/05/2015 Final 20.47s 22.38s #7
San Diego Summer Splash 2015 23/05/2015 First round 20.55s 21.75s #7
San Diego Summer Splash 2015 23/05/2015 Final 19.37s 21.34s #7
MIT Spring 2015 02/05/2015 First round 16.63s 19.73s #6
MIT Spring 2015 02/05/2015 Final 15.69s 18.66s #1
Lexington Spring 2015 11/04/2015 Final 14.88s 20.29s #3
Yale Spring 2015 04/04/2015 First round 15.27s 20.06s #8
Yale Spring 2015 04/04/2015 Final 19.12s 20.11s #7
Williams Winter 2015 07/03/2015 First round 16.77s 19.14s #3
Williams Winter 2015 07/03/2015 Final 16.24s 18.00s #3
MIT Fall 2014 06/12/2014 First round 13.44s 18.79s #2
MIT Fall 2014 06/12/2014 Final 14.05s 18.44s #3
Lexington Fall 2014 08/11/2014 Final 15.96s 17.96s #3
Harvard Fall 2014 11/10/2014 First round 18.35s 21.82s #6
Harvard Fall 2014 11/10/2014 Final 16.05s 18.86s #3
GCC Fall 2014 27/09/2014 First round 18.00s 19.30s #3
GCC Fall 2014 27/09/2014 Final 16.62s 18.15s #3
Nisei Week 2014 09/08/2014 Final 17.18s 19.81s #7
US Nationals 2014 01/08/2014 First round 22.10s 24.83s #75
US Nationals 2014 01/08/2014 Second round 17.56s 18.60s #29
US Nationals 2014 01/08/2014 Semi Final 14.37s 18.68s #21
Newport Cube Day 2014 05/07/2014 First round 14.11s 18.80s #6
Newport Cube Day 2014 05/07/2014 Final 17.11s 18.00s #4
BASC 3: Flagj Day 2014 14/06/2014 First round 14.29s 19.53s #6
BASC 3: Flagj Day 2014 14/06/2014 Final 15.51s 18.17s #5
San Diego Summer Splash 2014 24/05/2014 First round 16.28s 19.50s #4
San Diego Summer Splash 2014 24/05/2014 Final 18.31s 21.06s #8
Caltech Spring Open 2014 17/05/2014 First round 14.18s 17.75s #3
Lexington Spring 2014 12/04/2014 First round 14.58s 17.44s #2
Lexington Spring 2014 12/04/2014 Final 15.92s 18.85s #2
Williams Winter 2014 01/03/2014 First round 15.63s 18.55s #2
Williams Winter 2014 01/03/2014 Final 16.00s 18.05s #2
Princeton Winter 2014 15/02/2014 Final 18.60s 20.43s #9
Liberty Science Center Open 2013 14/12/2013 First round 19.33s 21.52s #7
Liberty Science Center Open 2013 14/12/2013 Final 17.27s 19.57s #3
Lexington Fall 2013 23/11/2013 First round 17.11s 19.63s #1
Lexington Fall 2013 23/11/2013 Final 16.69s 19.94s #1
Yale Fall 2013 26/10/2013 First round 15.36s 19.15s #3
Yale Fall 2013 26/10/2013 Final 17.07s 21.11s #4
Harvard Fall 2013 05/10/2013 First round 19.52s 20.91s #4
Harvard Fall 2013 05/10/2013 Final 20.16s 23.18s #5
CCFC Fall 2013 21/09/2013 Final 18.09s 20.75s #5
World Rubik's Cube Championship 2013 26/07/2013 First round 20.19s 24.00s #103
San Diego Summer Splash 2013 08/06/2013 First round 16.75s 23.65s #6
San Diego Summer Splash 2013 08/06/2013 Final 16.02s 21.08s #4
Caltech Spring Open 2013 25/05/2013 First round 21.63s 22.57s #11
Diamond Bar Spring Open 2013 27/04/2013 First round 15.30s 26.19s #10
Caltech Winter Open 2013 23/02/2013 First round 20.82s 25.78s #10
Diamond Bar Open 2012 14/10/2012 First round 22.88s 26.11s #5
Diamond Bar Open 2012 14/10/2012 Final 20.61s 24.08s #4
Caltech Spring 2012 26/05/2012 First round 31.30s 37.05s #19
Caltech Winter 2012 11/02/2012 First round 39.37s 47.33s #22
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA