15.97s

Best Single

19.39s

Best Average

58

Competitions

7

Best Position

468

Official Solves

95

Rounds

#77,944

Single WR

#20,026

Single CR
USA

#15,074

Single NR

#78,679

Average WR

#20,041

Average CR
USA

#15,028

Average NR

0

Podiums

02/07/2026

Last Result
Competitions
Martinsville Mini Sides 2026 Rubik's WCA North American Championship 2026 CubingUSA Great Lakes Championship 2026 RVA Spring 2026 Ohio State Weekend of Madness 2026 Little Giant Open 2024 Bloomington Open 2024 Nimble Hands in Noblesville 2024 UIUC Fall 2023 CubingUSA Great Lakes Championship 2023 CubingUSA Great Lakes FMC Championship 2023 Please Be Quiet Kentucky 2023 CubingUSA Nationals 2023 Buckeye Big Cubes 2023 UIUC Spring 2023 Indiana Finally Returns 2023 Buckeye Blind Off 2022 Ohio State Expo Open 2022 Indiana 2019 CubingUSA Nationals 2019 Flag City Fall 2018 CubingUSA Great Lakes Championship 2018 CubingUSA Nationals 2017 Indiana 2015 Field of Cubes 2015 Summit City Open 2015 Another Fantastic Michigan Competition 2015 FMC USA 2014 Indiana 2014 Michigan 2014 UIUC Fall 2013 Leaf Town 2013 Indiana 2013 World Rubik's Cube Championship 2013 Dixon Summer 2013 Dayton Open 2013 UIUC Spring 2013 Hillsdale Winter 2013 Dixon Winter 2013 Indiana 2012 Dayton Fall 2012 United States National Championships 2012 Dixon Open 2012 New Albany 2012 Hillsdale Winter 2012 Indiana 2011 Dayton Fall 2011 United States National Championships 2011 Ohio Open 2011 Dixon Open 2011 Dayton Blind 2011 UIUC Spring 2011 Dayton Open 2010 Toronto Open Summer 2010 United States Rubik's Cube Championships 2010 Cat and Mouse 2010 Battle of Lexington 2010 Ohio Open 2010 Indiana Winter 2010 Chicago Open 2010 Thankscubing Day 2009 US Nationals 2009 Indiana Summer Open 2009 Ohio Open 2009 Indiana Winter Open 2008 Virginia Open 2008 Lexington Fall Open 2008 Cincinnati Summer Open 2008 US Nationals and Open 2008 Cincinnati Spring Open 2008 Chattahoochee Spring competition 2008 Virginia Open 2007 US Open 2007

Event Progression

Event PB Progression

Position Progression

Result Distribution

Competition Results Table

Competition Date Round Single Average Position
Rubik's WCA North American Championship 2026 02/07/2026 First round 18.51s 21.80s #748
CubingUSA Great Lakes Championship 2026 05/06/2026 First round 18.96s 21.94s #163
RVA Spring 2026 31/05/2026 First round 19.47s 22.41s #60
Little Giant Open 2024 09/03/2024 First round 17.86s 19.52s #40
Bloomington Open 2024 24/02/2024 Second round 18.45s 21.00s #34
Nimble Hands in Noblesville 2024 21/01/2024 Second round 19.43s 21.62s #48
UIUC Fall 2023 09/12/2023 Second round 18.83s 22.00s #31
CubingUSA Great Lakes Championship 2023 20/10/2023 First round 18.04s 20.17s #172
CubingUSA Nationals 2023 27/07/2023 First round 17.61s 21.37s #840
UIUC Spring 2023 01/04/2023 First round 18.75s 23.16s #47
Indiana Finally Returns 2023 25/02/2023 Second round 18.75s 21.73s #66
Ohio State Expo Open 2022 01/04/2022 First round 17.24s 20.55s #66
Indiana 2019 16/08/2019 First round 18.18s 19.81s #63
CubingUSA Great Lakes Championship 2018 18/05/2018 Second round 16.54s 22.95s #92
CubingUSA Nationals 2017 07/07/2017 First round 20.65s 24.17s #528
Indiana 2015 12/06/2015 First round 20.29s 22.46s #67
Field of Cubes 2015 18/04/2015 First round 17.73s 20.85s #21
Summit City Open 2015 07/03/2015 Second round 18.86s 20.50s #21
Indiana 2014 23/08/2014 First round 18.25s 22.32s #52
Michigan 2014 12/07/2014 First round 18.59s 21.90s #28
UIUC Fall 2013 07/12/2013 Second round 18.53s 21.13s #22
Leaf Town 2013 12/10/2013 Second round 20.36s 21.96s #21
Indiana 2013 24/08/2013 First round 18.21s 25.02s #42
World Rubik's Cube Championship 2013 26/07/2013 First round 19.59s 21.15s #348
Dixon Summer 2013 29/06/2013 Second round 19.65s 22.72s #23
Dayton Open 2013 06/04/2013 Final 18.15s 20.57s #11
UIUC Spring 2013 30/03/2013 Final 19.41s 22.83s #15
Hillsdale Winter 2013 23/02/2013 Second round 18.18s 20.30s #14
Dixon Winter 2013 19/01/2013 Second round 17.77s 23.91s #21
Dayton Fall 2012 20/10/2012 Final 19.30s 24.17s #11
United States National Championships 2012 03/08/2012 First round 18.81s 23.45s #171
Dixon Open 2012 16/06/2012 First round 20.00s 24.41s #19
New Albany 2012 02/06/2012 Second round 19.13s 22.70s #25
Hillsdale Winter 2012 03/03/2012 Second round 19.18s 21.01s #15
Dayton Fall 2011 15/10/2011 Second round 19.44s 21.12s #16
United States National Championships 2011 12/08/2011 First round 19.43s 22.24s #129
Ohio Open 2011 18/06/2011 First round 16.97s 23.11s #13
Dixon Open 2011 11/06/2011 First round 20.47s 22.51s #13
UIUC Spring 2011 29/01/2011 Second round 21.58s 23.22s #20
Dayton Open 2010 06/11/2010 Second round 19.69s 23.61s #15
Toronto Open Summer 2010 14/08/2010 First round 19.02s 21.54s #38
United States Rubik's Cube Championships 2010 06/08/2010 First round 19.25s 23.35s #134
Cat and Mouse 2010 17/07/2010 Final 19.00s 21.47s #16
Battle of Lexington 2010 26/06/2010 Second round 22.05s 24.44s #11
Ohio Open 2010 05/06/2010 Final 22.72s 24.51s #16
Chicago Open 2010 06/02/2010 Final 21.63s 25.38s #25
Thankscubing Day 2009 21/11/2009 Final 22.44s 25.03s #12
US Nationals 2009 14/08/2009 Qualification round 22.08s 27.75s #43
Ohio Open 2009 28/03/2009 Final 21.94s 25.70s #14
Indiana Winter Open 2008 13/12/2008 Final 25.36s 27.09s #10
Virginia Open 2008 29/11/2008 Second round 20.09s 27.23s #14
Lexington Fall Open 2008 08/11/2008 Final 23.09s 28.40s #7
Cincinnati Summer Open 2008 16/08/2008 Final 26.31s 32.73s #15
US Nationals and Open 2008 19/07/2008 Qualification round 23.08s #29
Cincinnati Spring Open 2008 31/05/2008 Final 28.58s 29.85s #15
Chattahoochee Spring competition 2008 29/03/2008 Final 25.93s 31.73s #16
Virginia Open 2007 24/11/2007 Second round 29.07s 32.15s #13
US Open 2007 16/06/2007 B Final 35.27s 39.80s #11

Round Breakdown

Competition Date Round Single Average Position
Rubik's WCA North American Championship 2026 02/07/2026 First round 18.51s 21.80s #748
CubingUSA Great Lakes Championship 2026 05/06/2026 First round 18.96s 21.94s #163
RVA Spring 2026 31/05/2026 First round 19.47s 22.41s #60
Little Giant Open 2024 09/03/2024 First round 17.86s 19.52s #40
Bloomington Open 2024 24/02/2024 First round 20.58s 22.23s #36
Bloomington Open 2024 24/02/2024 Second round 18.45s 21.00s #34
Nimble Hands in Noblesville 2024 21/01/2024 First round 16.01s 22.07s #49
Nimble Hands in Noblesville 2024 21/01/2024 Second round 19.43s 21.62s #48
UIUC Fall 2023 09/12/2023 First round 17.83s 23.67s #35
UIUC Fall 2023 09/12/2023 Second round 18.83s 22.00s #31
CubingUSA Great Lakes Championship 2023 20/10/2023 First round 18.04s 20.17s #172
CubingUSA Nationals 2023 27/07/2023 First round 17.61s 21.37s #840
UIUC Spring 2023 01/04/2023 First round 18.75s 23.16s #47
Indiana Finally Returns 2023 25/02/2023 First round 21.36s 21.86s #71
Indiana Finally Returns 2023 25/02/2023 Second round 18.75s 21.73s #66
Ohio State Expo Open 2022 01/04/2022 First round 17.24s 20.55s #66
Indiana 2019 16/08/2019 First round 18.18s 19.81s #63
CubingUSA Great Lakes Championship 2018 18/05/2018 First round 16.90s 19.39s #84
CubingUSA Great Lakes Championship 2018 18/05/2018 Second round 16.54s 22.95s #92
CubingUSA Nationals 2017 07/07/2017 First round 20.65s 24.17s #528
Indiana 2015 12/06/2015 First round 20.29s 22.46s #67
Field of Cubes 2015 18/04/2015 First round 17.73s 20.85s #21
Summit City Open 2015 07/03/2015 First round 18.18s 21.63s #22
Summit City Open 2015 07/03/2015 Second round 18.86s 20.50s #21
Indiana 2014 23/08/2014 First round 18.25s 22.32s #52
Michigan 2014 12/07/2014 First round 18.59s 21.90s #28
UIUC Fall 2013 07/12/2013 First round 17.13s 22.54s #23
UIUC Fall 2013 07/12/2013 Second round 18.53s 21.13s #22
Leaf Town 2013 12/10/2013 First round 17.90s 19.84s #17
Leaf Town 2013 12/10/2013 Second round 20.36s 21.96s #21
Indiana 2013 24/08/2013 First round 18.21s 25.02s #42
World Rubik's Cube Championship 2013 26/07/2013 First round 19.59s 21.15s #348
Dixon Summer 2013 29/06/2013 First round 17.80s 21.12s #20
Dixon Summer 2013 29/06/2013 Second round 19.65s 22.72s #23
Dayton Open 2013 06/04/2013 First round 19.34s 21.57s #11
Dayton Open 2013 06/04/2013 Second round 19.33s 22.63s #11
Dayton Open 2013 06/04/2013 Final 18.15s 20.57s #11
UIUC Spring 2013 30/03/2013 First round 19.15s 23.56s #15
UIUC Spring 2013 30/03/2013 Second round 19.94s 23.29s #14
UIUC Spring 2013 30/03/2013 Final 19.41s 22.83s #15
Hillsdale Winter 2013 23/02/2013 First round 15.97s 23.67s #15
Hillsdale Winter 2013 23/02/2013 Second round 18.18s 20.30s #14
Dixon Winter 2013 19/01/2013 First round 18.15s 23.66s #20
Dixon Winter 2013 19/01/2013 Second round 17.77s 23.91s #21
Dayton Fall 2012 20/10/2012 First round 19.77s 23.45s #12
Dayton Fall 2012 20/10/2012 Second round 20.47s 22.11s #11
Dayton Fall 2012 20/10/2012 Final 19.30s 24.17s #11
United States National Championships 2012 03/08/2012 First round 18.81s 23.45s #171
Dixon Open 2012 16/06/2012 First round 20.00s 24.41s #19
New Albany 2012 02/06/2012 First round 21.97s 23.50s #25
New Albany 2012 02/06/2012 Second round 19.13s 22.70s #25
Hillsdale Winter 2012 03/03/2012 First round 19.84s 22.52s #18
Hillsdale Winter 2012 03/03/2012 Second round 19.18s 21.01s #15
Dayton Fall 2011 15/10/2011 First round 20.91s 22.14s #17
Dayton Fall 2011 15/10/2011 Second round 19.44s 21.12s #16
United States National Championships 2011 12/08/2011 First round 19.43s 22.24s #129
Ohio Open 2011 18/06/2011 First round 16.97s 23.11s #13
Dixon Open 2011 11/06/2011 First round 20.47s 22.51s #13
UIUC Spring 2011 29/01/2011 First round 20.22s 24.19s #22
UIUC Spring 2011 29/01/2011 Second round 21.58s 23.22s #20
Dayton Open 2010 06/11/2010 First round 22.27s 23.83s #15
Dayton Open 2010 06/11/2010 Second round 19.69s 23.61s #15
Toronto Open Summer 2010 14/08/2010 First round 19.02s 21.54s #38
United States Rubik's Cube Championships 2010 06/08/2010 First round 19.25s 23.35s #134
Cat and Mouse 2010 17/07/2010 First round 20.25s 21.70s #17
Cat and Mouse 2010 17/07/2010 Final 19.00s 21.47s #16
Battle of Lexington 2010 26/06/2010 First round 23.11s 24.67s #11
Battle of Lexington 2010 26/06/2010 Second round 22.05s 24.44s #11
Ohio Open 2010 05/06/2010 First round 20.53s 26.58s #20
Ohio Open 2010 05/06/2010 Final 22.72s 24.51s #16
Chicago Open 2010 06/02/2010 First round 21.78s 24.98s #28
Chicago Open 2010 06/02/2010 Final 21.63s 25.38s #25
Thankscubing Day 2009 21/11/2009 First round 20.30s 24.59s #13
Thankscubing Day 2009 21/11/2009 Final 22.44s 25.03s #12
US Nationals 2009 14/08/2009 Qualification round 22.08s 27.75s #43
Ohio Open 2009 28/03/2009 First round 25.34s 28.27s #16
Ohio Open 2009 28/03/2009 Final 21.94s 25.70s #14
Indiana Winter Open 2008 13/12/2008 First round 24.50s 28.03s #10
Indiana Winter Open 2008 13/12/2008 Final 25.36s 27.09s #10
Virginia Open 2008 29/11/2008 First round 26.56s 29.69s #16
Virginia Open 2008 29/11/2008 Second round 20.09s 27.23s #14
Lexington Fall Open 2008 08/11/2008 First round 25.88s 28.99s #7
Lexington Fall Open 2008 08/11/2008 Final 23.09s 28.40s #7
Cincinnati Summer Open 2008 16/08/2008 First round 28.88s 36.48s #15
Cincinnati Summer Open 2008 16/08/2008 Final 26.31s 32.73s #15
US Nationals and Open 2008 19/07/2008 Qualification round 23.08s #29
Cincinnati Spring Open 2008 31/05/2008 First round 26.56s 34.45s #17
Cincinnati Spring Open 2008 31/05/2008 Final 28.58s 29.85s #15
Chattahoochee Spring competition 2008 29/03/2008 First round 30.74s #18
Chattahoochee Spring competition 2008 29/03/2008 Second round 27.12s 29.84s #16
Chattahoochee Spring competition 2008 29/03/2008 Final 25.93s 31.73s #16
Virginia Open 2007 24/11/2007 First round 32.53s 35.64s #16
Virginia Open 2007 24/11/2007 Second round 29.07s 32.15s #13
US Open 2007 16/06/2007 First round 39.70s #49
US Open 2007 16/06/2007 B Final 35.27s 39.80s #11
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA