2.44s

Best Single

3.81s

Best Average

21

Competitions

1

Best Position

143

Official Solves

29

Rounds

#15,370

Single WR

#4,194

Single CR
USA

#3,237

Single NR

#11,632

Average WR

#3,211

Average CR
USA

#2,493

Average NR

24

Podiums

06/04/2013

Last Result

Event Progression

Event PB Progression

Position Progression

Result Distribution

Competition Results Table

Competition Date Round Single Average Position
Cornell Open Spring 2013 06/04/2013 Final 4.06s 5.06s #4
Japan Contest 2012 04/11/2012 First round 5.28s 5.71s #13
Cornell Open Spring 2012 21/04/2012 Final 6.13s 7.34s #8
United States National Championships 2011 12/08/2011 First round 5.21s 6.52s #76
Liberty Science Center Open 2010 18/12/2010 Final 4.53s 4.95s #8
Princeton Fall 2010 06/11/2010 Final 4.66s 5.78s #9
United States Rubik's Cube Championships 2010 06/08/2010 Second round 5.11s 5.79s #40
Baltimore Spring competition 2010 18/04/2010 Final 2.68s 4.66s #6
MIT Spring 2010 06/03/2010 Final 3.77s 5.63s #5
US Nationals 2009 14/08/2009 Final 4.30s 6.65s #12
UPenn Spring competition 2009 21/03/2009 Final 4.90s 6.38s #3
Westchester Fall 2008 22/11/2008 Final 5.78s 7.35s #6
Drexel Fall 2008 15/11/2008 Final 3.90s 5.51s #3
Newark Open 2008 08/11/2008 Final 2.69s 6.22s #2
Niagara Open Summer 2008 23/08/2008 Final 3.83s 5.64s #3
US Nationals and Open 2008 19/07/2008 Final 2.79s 5.77s #7
Da Vinci Science Center competition 2008 14/06/2008 Final 2.69s 6.99s #6
Captain's Cove competition 2008 24/05/2008 Final 4.44s 6.89s #4
Armonk Spring 2008 26/04/2008 Final 3.31s 7.19s #5
Princeton Open 2008 22/03/2008 Final 6.56s 8.32s #11
Kearny Kardinal competition 2008 16/02/2008 Final 7.31s 9.34s #6

Round Breakdown

Competition Date Round Single Average Position
Cornell Open Spring 2013 06/04/2013 First round 3.68s 5.63s #6
Cornell Open Spring 2013 06/04/2013 Final 4.06s 5.06s #4
Japan Contest 2012 04/11/2012 First round 5.28s 5.71s #13
Cornell Open Spring 2012 21/04/2012 First round 4.56s 5.87s #7
Cornell Open Spring 2012 21/04/2012 Final 6.13s 7.34s #8
United States National Championships 2011 12/08/2011 First round 5.21s 6.52s #76
Liberty Science Center Open 2010 18/12/2010 Final 4.53s 4.95s #8
Princeton Fall 2010 06/11/2010 Final 4.66s 5.78s #9
United States Rubik's Cube Championships 2010 06/08/2010 First round 3.69s 5.85s #44
United States Rubik's Cube Championships 2010 06/08/2010 Second round 5.11s 5.79s #40
Baltimore Spring competition 2010 18/04/2010 First round 3.44s 4.74s #6
Baltimore Spring competition 2010 18/04/2010 Final 2.68s 4.66s #6
MIT Spring 2010 06/03/2010 First round 5.15s 5.82s #8
MIT Spring 2010 06/03/2010 Second round 2.72s 5.30s #8
MIT Spring 2010 06/03/2010 Final 3.77s 5.63s #5
US Nationals 2009 14/08/2009 First round 2.44s 5.67s #12
US Nationals 2009 14/08/2009 Final 4.30s 6.65s #12
UPenn Spring competition 2009 21/03/2009 Final 4.90s 6.38s #3
Westchester Fall 2008 22/11/2008 Final 5.78s 7.35s #6
Drexel Fall 2008 15/11/2008 Final 3.90s 5.51s #3
Newark Open 2008 08/11/2008 Final 2.69s 6.22s #2
Niagara Open Summer 2008 23/08/2008 First round 3.18s 3.81s #1
Niagara Open Summer 2008 23/08/2008 Final 3.83s 5.64s #3
US Nationals and Open 2008 19/07/2008 Final 2.79s 5.77s #7
Da Vinci Science Center competition 2008 14/06/2008 Final 2.69s 6.99s #6
Captain's Cove competition 2008 24/05/2008 Final 4.44s 6.89s #4
Armonk Spring 2008 26/04/2008 Final 3.31s 7.19s #5
Princeton Open 2008 22/03/2008 Final 6.56s 8.32s #11
Kearny Kardinal competition 2008 16/02/2008 Final 7.31s 9.34s #6
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA