2:44.28

Best Single

4:10.86

Best Average

27

Competitions

1

Best Position

28

Official Solves

29

Rounds

#5,813

Single WR

#1,918

Single CR
Spain

#122

Single NR

#3,322

Average WR

#1,175

Average CR
Spain

#73

Average NR

11

Podiums

13/12/2014

Last Result

Event Progression

Event PB Progression

Position Progression

Result Distribution

Competition Results Table

Competition Date Round Single Average Position
Camarma Open 2014 13/12/2014 Final 3:38.39 #3
Spanish Championship 2014 26/09/2014 First round #15
Spanish Championship 2013 11/10/2013 First round #18
Madrid Open 2013 21/09/2013 First round #11
Spanish Championship 2011 16/12/2011 First round 4:04.13 #8
Castellon Open 2011 30/04/2011 Final 2:49.13 #3
Murcia Open 2011 05/03/2011 Final 2:46.77 #2
Spanish Championship 2010 17/12/2010 First round #8
Basauri Open 2010 27/11/2010 Final 4:39.02 #4
Madrid Open Rubik 2010 30/10/2010 Final #8
Barcelona Rubik's Summer Open 2010 09/07/2010 Final 4:02.16 #5
Zaragoza Open 2010 09/04/2010 Final #4
Madrid Open 2010 13/03/2010 Final 2:44.28 #2
Murcia Open 2010 27/02/2010 Final 3:12.65 #1
Spanish Championship 2009 05/12/2009 Final 2:45.34 #2
Portugal Open 2009 21/11/2009 Final 4:05.65 #1
Dutch Open 2009 17/10/2009 Final 5:18.59 #10
World Rubik's Cube Championship 2009 09/10/2009 First round #53
Madrid Open 2009 10/07/2009 Final 4:43.15 #4
Barcelona Open 2009 24/04/2009 Final 4:02.69 #4
Murcia Open 2009 28/02/2009 Final #5
Spanish Championship 2008 19/12/2008 Final 3:06.86 #3
Portugal Open 2008 29/11/2008 Final 4:00.78 #4
Geneva Open 2008 08/11/2008 Final 4:09.22 #8
European Championship 2008 19/09/2008 First round 5:25.69 #19
Toulouse Summer Open 2008 05/07/2008 Final 3:51.21 4:10.86 #5
Madrid Open 2008 05/04/2008 Final 6:25.06 #6

Round Breakdown

Competition Date Round Single Average Position
Camarma Open 2014 13/12/2014 First round 3:49.53 #4
Camarma Open 2014 13/12/2014 Final 3:38.39 #3
Spanish Championship 2014 26/09/2014 First round #15
Spanish Championship 2013 11/10/2013 First round #18
Madrid Open 2013 21/09/2013 First round #11
Spanish Championship 2011 16/12/2011 First round 4:04.13 #8
Castellon Open 2011 30/04/2011 Final 2:49.13 #3
Murcia Open 2011 05/03/2011 Final 2:46.77 #2
Spanish Championship 2010 17/12/2010 First round #8
Basauri Open 2010 27/11/2010 First round 3:42.47 #4
Basauri Open 2010 27/11/2010 Final 4:39.02 #4
Madrid Open Rubik 2010 30/10/2010 Final #8
Barcelona Rubik's Summer Open 2010 09/07/2010 Final 4:02.16 #5
Zaragoza Open 2010 09/04/2010 Final #4
Madrid Open 2010 13/03/2010 Final 2:44.28 #2
Murcia Open 2010 27/02/2010 Final 3:12.65 #1
Spanish Championship 2009 05/12/2009 Final 2:45.34 #2
Portugal Open 2009 21/11/2009 Final 4:05.65 #1
Dutch Open 2009 17/10/2009 Final 5:18.59 #10
World Rubik's Cube Championship 2009 09/10/2009 First round #53
Madrid Open 2009 10/07/2009 Final 4:43.15 #4
Barcelona Open 2009 24/04/2009 Final 4:02.69 #4
Murcia Open 2009 28/02/2009 Final #5
Spanish Championship 2008 19/12/2008 Final 3:06.86 #3
Portugal Open 2008 29/11/2008 Final 4:00.78 #4
Geneva Open 2008 08/11/2008 Final 4:09.22 #8
European Championship 2008 19/09/2008 First round 5:25.69 #19
Toulouse Summer Open 2008 05/07/2008 Final 3:51.21 4:10.86 #5
Madrid Open 2008 05/04/2008 Final 6:25.06 #6
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA