WCA ID: 2005SZAB01
Country: Hungary
Active since: 2005

Severity: 8192
Message: number_format(): Passing null to parameter #1 ($num) of type float is deprecated
Filename: front/person_event_stats.php
Line Number: 153
Backtrace:
File: /home2/melho817/public_html/speedcubeanalytics.com/application/views/front/person_event_stats.php
Line: 153
Function: number_format
File: /home2/melho817/public_html/speedcubeanalytics.com/application/controllers/Front.php
Line: 205
Function: view
File: /home2/melho817/public_html/speedcubeanalytics.com/index.php
Line: 315
Function: require_once
Severity: 8192
Message: number_format(): Passing null to parameter #1 ($num) of type float is deprecated
Filename: front/person_event_stats.php
Line Number: 162
Backtrace:
File: /home2/melho817/public_html/speedcubeanalytics.com/application/views/front/person_event_stats.php
Line: 162
Function: number_format
File: /home2/melho817/public_html/speedcubeanalytics.com/application/controllers/Front.php
Line: 205
Function: view
File: /home2/melho817/public_html/speedcubeanalytics.com/index.php
Line: 315
Function: require_once
Severity: 8192
Message: number_format(): Passing null to parameter #1 ($num) of type float is deprecated
Filename: front/person_event_stats.php
Line Number: 176
Backtrace:
File: /home2/melho817/public_html/speedcubeanalytics.com/application/views/front/person_event_stats.php
Line: 176
Function: number_format
File: /home2/melho817/public_html/speedcubeanalytics.com/application/controllers/Front.php
Line: 205
Function: view
File: /home2/melho817/public_html/speedcubeanalytics.com/index.php
Line: 315
Function: require_once
| Competition | Date | Round | Single | Result | Position |
|---|---|---|---|---|---|
| Croatian Rubik Open 2011 | 19/11/2011 | Final | — | — | #5 |
| Romanian Open 2011 | 21/05/2011 | Final | 9:16.81 | 9:16.81 | #5 |
| European Rubik's Cube Championship 2010 | 01/10/2010 | First round | — | — | #46 |
| Romanian Open 2010 | 03/07/2010 | Final | — | — | #4 |
| Slovenian Open 2010 | 24/04/2010 | Final | — | — | #8 |
| Hungarian Open 2009 | 16/10/2009 | Final | — | — | #13 |
| Czech Open 2009 | 17/07/2009 | Final | 3:36.06 | 3:36.06 | #7 |
| Mammut Open 2009 | 17/06/2009 | Final | 3:42.38 | 3:42.38 | #8 |
| German Open 2009 | 25/04/2009 | Final | 4:25.77 | 4:25.77 | #9 |
| Galanta Open 2009 | 31/01/2009 | First round | — | — | #7 |
| Competition | Date | Round | Single | Result | Position |
|---|---|---|---|---|---|
| Croatian Rubik Open 2011 | 19/11/2011 | Final | — | — | #5 |
| Romanian Open 2011 | 21/05/2011 | Final | 9:16.81 | 9:16.81 | #5 |
| European Rubik's Cube Championship 2010 | 01/10/2010 | First round | — | — | #46 |
| Romanian Open 2010 | 03/07/2010 | Final | — | — | #4 |
| Slovenian Open 2010 | 24/04/2010 | Final | — | — | #8 |
| Hungarian Open 2009 | 16/10/2009 | Qualification round | 5:10.13 | 5:10.13 | #7 |
| Hungarian Open 2009 | 16/10/2009 | Final | — | — | #13 |
| Czech Open 2009 | 17/07/2009 | Final | 3:36.06 | 3:36.06 | #7 |
| Mammut Open 2009 | 17/06/2009 | Final | 3:42.38 | 3:42.38 | #8 |
| German Open 2009 | 25/04/2009 | Final | 4:25.77 | 4:25.77 | #9 |
| Galanta Open 2009 | 31/01/2009 | First round | — | — | #7 |
Get updates about new features, analytics tools and WCA insights.