WCA ID: 2005PEER01
Country: Belgium
Active since: 2005

| Competition | Date | Round | Single | Result | Position |
|---|---|---|---|---|---|
| Suwon Cube Championship 2008 | 15/08/2008 | Final | 165011:40.01 | 165011:40.01 | #2 |
| Busan Cube Championship 2008 | 03/08/2008 | Final | — | — | #2 |
| Cheonan Cube Championship 2008 | 27/07/2008 | Final | — | — | #3 |
| Dutch Open 2007 | 13/10/2007 | Final | 330033:28.70 | 330033:28.70 | #3 |
| World Rubik's Cube Championship 2007 | 05/10/2007 | Final | 330050:25.07 | 330050:25.07 | #19 |
| Czech Open 2007 | 14/07/2007 | Final | 330033:29.42 | 330033:29.42 | #4 |
| European Rubik's Cube Championship 2006 | 23/09/2006 | Final | 163333:19.00 | 163333:19.00 | #4 |
| Competition | Date | Round | Single | Result | Position |
|---|---|---|---|---|---|
| Suwon Cube Championship 2008 | 15/08/2008 | Final | 165011:40.01 | 165011:40.01 | #2 |
| Busan Cube Championship 2008 | 03/08/2008 | Final | — | — | #2 |
| Cheonan Cube Championship 2008 | 27/07/2008 | Final | — | — | #3 |
| Dutch Open 2007 | 13/10/2007 | Final | 330033:28.70 | 330033:28.70 | #3 |
| World Rubik's Cube Championship 2007 | 05/10/2007 | Final | 330050:25.07 | 330050:25.07 | #19 |
| Czech Open 2007 | 14/07/2007 | Final | 330033:29.42 | 330033:29.42 | #4 |
| European Rubik's Cube Championship 2006 | 23/09/2006 | Final | 163333:19.00 | 163333:19.00 | #4 |
Get updates about new features, analytics tools and WCA insights.