27 moves

Best Single

3067 moves

Best Average

43

Competitions

1

Best Position

84

Official Solves

50

Rounds

#975

Single WR

#406

Single CR
Poland

#47

Single NR

#730

Average WR

#295

Average CR
Poland

#38

Average NR

21

Podiums

05/09/2025

Last Result
Competitions
Polish Open 2025 Dragon Cubing X 2025 FMC Poland-Czechia-Slovakia 2024 3 More FMC Rounds in Rzeszów 2023 3 FMC Rounds in Rzeszów 2023 Santa Claus Cube Race Poland 2019 GLS Cup III 2019 Wrocław FMC Masters 2019 Dąbrowa Górnicza Spring 2019 FMC Europe 2019 Polish Open 2018 Pszczyna Open 2018 Dragon Cubing 2018 GLS Cup II 2018 FMC Europe 2018 Polish Nationals 2017 Polish Open 2017 ŚLS Zawiercie 2017 Byczy Cube Race 2017 ŚLS Jastrzębie Zdrój 2017 Piotrków Trybunalski 2017 6 Sides of Silesia 2017 Santa Claus Cube Race 2016 Elektryk Cube Race 2016 European Rubik's Cube Championship 2016 Tuwim Cube Race 2016 FMC Europe 2016 Beskidy Cubing Day 2016 Santa Claus Cube Race 2015 ŚLS Wodzisław Śląski 2015 Polish Championship 2015 SLS Rybnik 2015 ŚLS Zawiercie 2015 Gdańsk Open 2015 Polish Open 2015 ŚLS Gliwice 2015 Krakow Cubing Spree 2014 Polish Nationals 2014 SLS Rybnik 2014 SLS Gliwice 2014 SLS Bielsko-Biala 2014 Cubers Eve 2013 SLS Swierklany 2013 Cube Factory 2013 Polish Nationals 2013 Kraków Open 2013 Rybnik Open 2013 European Rubik's Cube Championship 2012 Silesia Open 2012 Polish Open 2012 Cube Factory 2011 Swierklany Open 2011 Czech Open 2011 Bialystok Open 2011 Lodz Open 2011 Rzeszow Open 2010 Polish Nationals 2010 Czech Open 2010 Poznan Open 2010 Bialystok Open 2010 Grudziadz Open 2010 Polish Open 2010 Silesia Open 2009 Polish Open 2009 Wroclaw Open 2009 Gdansk Open 2009 Lublin Open 2009 Warsaw Open 2009 Polish Nationals 2009 Marina Gdansk Open 2008 Wroclaw Open 2008 Czech Open 2008 Polish Open 2008 Pabianice Open 2008 WSTIH Open 2008 Gdansk Open 2008 World Rubik's Cube Championship 2007 Polish Open 2007 Wroclaw Open 2007 Polish Open 2006 Polish Open 2005

Event Progression

Event PB Progression

Position Progression

Result Distribution

Competition Results Table

Competition Date Round Single Average Position
Polish Open 2025 05/09/2025 Final #25
FMC Poland-Czechia-Slovakia 2024 13/01/2024 Final 31 moves #48
3 More FMC Rounds in Rzeszów 2023 22/07/2023 Final 27 moves 3067 moves #6
3 FMC Rounds in Rzeszów 2023 21/07/2023 Final 30 moves 3367 moves #9
Santa Claus Cube Race Poland 2019 06/12/2019 Final 27 moves 3100 moves #5
GLS Cup III 2019 10/08/2019 Final 32 moves 3467 moves #9
Wrocław FMC Masters 2019 25/05/2019 Final 34 moves 3533 moves #10
FMC Europe 2019 23/03/2019 Final 29 moves 3567 moves #61
Polish Open 2018 08/12/2018 Final 33 moves #9
Dragon Cubing 2018 22/09/2018 Final 36 moves #3
GLS Cup II 2018 07/04/2018 Final 34 moves 3733 moves #10
FMC Europe 2018 10/03/2018 Final 29 moves 3400 moves #36
Polish Nationals 2017 17/11/2017 Final 39 moves #28
Polish Open 2017 15/09/2017 Final 34 moves #11
Piotrków Trybunalski 2017 25/03/2017 Final 34 moves #2
European Rubik's Cube Championship 2016 15/07/2016 Final 39 moves #85
FMC Europe 2016 12/03/2016 Final 35 moves 3833 moves #36
Polish Championship 2015 09/10/2015 Final 32 moves #21
Gdańsk Open 2015 18/04/2015 Final 33 moves #3
Polish Open 2015 27/03/2015 Final 40 moves #24
Polish Nationals 2014 31/05/2014 Final 33 moves #2
Cube Factory 2013 05/10/2013 Final 40 moves #4
Polish Nationals 2013 29/06/2013 Final 36 moves #10
European Rubik's Cube Championship 2012 12/10/2012 Final 38 moves #33
Polish Open 2012 26/05/2012 Final 37 moves #3
Cube Factory 2011 05/11/2011 Final 33 moves #1
Czech Open 2011 15/07/2011 Final 33 moves #4
Lodz Open 2011 12/02/2011 Final 36 moves #2
Polish Nationals 2010 28/08/2010 Final 35 moves #2
Czech Open 2010 16/07/2010 Final 34 moves #8
Grudziadz Open 2010 24/04/2010 Final 33 moves #1
Polish Open 2010 27/02/2010 Final 35 moves #2
Polish Open 2009 26/09/2009 Final 39 moves #3
Polish Nationals 2009 21/02/2009 Final 46 moves #3
Wroclaw Open 2008 16/08/2008 Final 40 moves #5
Czech Open 2008 12/07/2008 Final 38 moves #2
Polish Open 2008 07/06/2008 Final 44 moves #7
Gdansk Open 2008 24/02/2008 Final 31 moves #1
World Rubik's Cube Championship 2007 05/10/2007 Final 37 moves #2
Polish Open 2007 15/09/2007 Final 37 moves #4
Wroclaw Open 2007 08/07/2007 Final 38 moves #2
Polish Open 2006 16/09/2006 Final 46 moves #2
Polish Open 2005 18/09/2005 Final 49 moves #2

Round Breakdown

Competition Date Round Single Average Position
Polish Open 2025 05/09/2025 Final #25
FMC Poland-Czechia-Slovakia 2024 13/01/2024 Final 31 moves #48
3 More FMC Rounds in Rzeszów 2023 22/07/2023 First round 28 moves 3400 moves #10
3 More FMC Rounds in Rzeszów 2023 22/07/2023 Second round 34 moves 3633 moves #10
3 More FMC Rounds in Rzeszów 2023 22/07/2023 Final 27 moves 3067 moves #6
3 FMC Rounds in Rzeszów 2023 21/07/2023 First round 37 moves 3867 moves #11
3 FMC Rounds in Rzeszów 2023 21/07/2023 Second round 31 moves 3300 moves #10
3 FMC Rounds in Rzeszów 2023 21/07/2023 Final 30 moves 3367 moves #9
Santa Claus Cube Race Poland 2019 06/12/2019 Final 27 moves 3100 moves #5
GLS Cup III 2019 10/08/2019 Final 32 moves 3467 moves #9
Wrocław FMC Masters 2019 25/05/2019 First round 31 moves 3433 moves #11
Wrocław FMC Masters 2019 25/05/2019 Final 34 moves 3533 moves #10
FMC Europe 2019 23/03/2019 Final 29 moves 3567 moves #61
Polish Open 2018 08/12/2018 Final 33 moves #9
Dragon Cubing 2018 22/09/2018 Final 36 moves #3
GLS Cup II 2018 07/04/2018 Final 34 moves 3733 moves #10
FMC Europe 2018 10/03/2018 Final 29 moves 3400 moves #36
Polish Nationals 2017 17/11/2017 Final 39 moves #28
Polish Open 2017 15/09/2017 Final 34 moves #11
Piotrków Trybunalski 2017 25/03/2017 Final 34 moves #2
European Rubik's Cube Championship 2016 15/07/2016 Final 39 moves #85
FMC Europe 2016 12/03/2016 Final 35 moves 3833 moves #36
Polish Championship 2015 09/10/2015 Final 32 moves #21
Gdańsk Open 2015 18/04/2015 Final 33 moves #3
Polish Open 2015 27/03/2015 Final 40 moves #24
Polish Nationals 2014 31/05/2014 Final 33 moves #2
Cube Factory 2013 05/10/2013 Final 40 moves #4
Polish Nationals 2013 29/06/2013 Final 36 moves #10
European Rubik's Cube Championship 2012 12/10/2012 Final 38 moves #33
Polish Open 2012 26/05/2012 Final 37 moves #3
Cube Factory 2011 05/11/2011 Final 33 moves #1
Czech Open 2011 15/07/2011 Final 33 moves #4
Lodz Open 2011 12/02/2011 Final 36 moves #2
Polish Nationals 2010 28/08/2010 Final 35 moves #2
Czech Open 2010 16/07/2010 Final 34 moves #8
Grudziadz Open 2010 24/04/2010 Final 33 moves #1
Polish Open 2010 27/02/2010 Final 35 moves #2
Polish Open 2009 26/09/2009 Final 39 moves #3
Polish Nationals 2009 21/02/2009 First round 35 moves #1
Polish Nationals 2009 21/02/2009 Final 46 moves #3
Wroclaw Open 2008 16/08/2008 Final 40 moves #5
Czech Open 2008 12/07/2008 Final 38 moves #2
Polish Open 2008 07/06/2008 Final 44 moves #7
Gdansk Open 2008 24/02/2008 Final 31 moves #1
World Rubik's Cube Championship 2007 05/10/2007 Final 37 moves #2
Polish Open 2007 15/09/2007 Final 37 moves #4
Wroclaw Open 2007 08/07/2007 Final 38 moves #2
Polish Open 2006 16/09/2006 First round 38 moves #1
Polish Open 2006 16/09/2006 Final 46 moves #2
Polish Open 2005 18/09/2005 Final 49 moves #2
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA