2:36.05

Best Single

2:52.77

Best Average

34

Competitions

1

Best Position

57

Official Solves

39

Rounds

#5,451

Single WR

#1,806

Single CR
Germany

#137

Single NR

#2,676

Average WR

#966

Average CR
Germany

#84

Average NR

11

Podiums

28/01/2017

Last Result

Event Progression

Event PB Progression

Position Progression

Result Distribution

Competition Results Table

Competition Date Round Single Average Position
Frankfurt Cube Days 2017 28/01/2017 Final 3:24.91 3:53.56 #14
Frankfurt Cube Days 2016 30/01/2016 First round 4:50.36 #18
Frankfurt Cube Days 2014 18/01/2014 First round 3:27.91 #14
Munich Open 2013 09/11/2013 First round #21
BW Open 2013 06/04/2013 First round 3:24.40 #9
Frankfurt Cube Days 2012 08/12/2012 First round 5:02.20 #15
United States National Championships 2012 03/08/2012 First round 3:01.15 3:28.44 #31
Berlin Open 2012 12/05/2012 Final 3:31.44 3:43.40 #4
Hessen Open 2012 04/02/2012 Final 2:36.05 2:52.77 #7
German Nationals 2011 10/12/2011 Final 2:36.41 3:05.26 #9
Canadian Open 2011 20/08/2011 First round 3:44.38 #11
United States National Championships 2011 12/08/2011 First round 3:05.09 #23
Aachen Open 2011 14/01/2011 First round 4:13.84 #13
Düsseldorf Open 2010 24/07/2010 Final 4:13.21 #7
Cologne Open 2010 12/06/2010 Final 8:05.88 #10
World Rubik's Cube Championship 2009 09/10/2009 First round #53
US Nationals 2009 14/08/2009 First round 3:47.68 4:14.40 #13
Benelux Open 2009 21/02/2009 Final 4:37.93 #7
Dutch Masters 2008 23/08/2008 Final 4:08.90 #10
US Nationals and Open 2008 19/07/2008 Final 3:01.58 3:37.73 #15
World Rubik's Cube Championship 2007 05/10/2007 First round 4:56.46 #28
US Open 2007 16/06/2007 Final 6:14.69 #8
German Open 2007 28/04/2007 Final #5
German Championship 2006 21/10/2006 Final 6:14.98 #3
Dutch Open 2006 14/10/2006 Final #7
European Rubik's Cube Championship 2006 23/09/2006 Final 3:49.59 #1
German Open 2006 21/04/2006 Final 4:30.57 #4
Rubik's World Championship 2005 05/11/2005 First round 8:23.82 #14
Dutch Open 2005 16/10/2005 Final 7:12.15 #4
German Championship 2005 15/10/2005 Final 7:30.56 #1
German Open 2005 23/04/2005 Final 10:08.00 #2
Dutch Open 2004 10/10/2004 Final 9:08.50 #1
European Rubik's Games Championship 2004 07/08/2004 Final #2
German Open 2004 24/04/2004 Final 35:00.00 #1

Round Breakdown

Competition Date Round Single Average Position
Frankfurt Cube Days 2017 28/01/2017 Final 3:24.91 3:53.56 #14
Frankfurt Cube Days 2016 30/01/2016 First round 4:50.36 #18
Frankfurt Cube Days 2014 18/01/2014 First round 3:27.91 #14
Munich Open 2013 09/11/2013 First round #21
BW Open 2013 06/04/2013 First round 3:24.40 #9
Frankfurt Cube Days 2012 08/12/2012 First round 5:02.20 #15
United States National Championships 2012 03/08/2012 First round 3:01.15 3:28.44 #31
Berlin Open 2012 12/05/2012 First round 3:56.59 #8
Berlin Open 2012 12/05/2012 Final 3:31.44 3:43.40 #4
Hessen Open 2012 04/02/2012 Final 2:36.05 2:52.77 #7
German Nationals 2011 10/12/2011 Final 2:36.41 3:05.26 #9
Canadian Open 2011 20/08/2011 First round 3:44.38 #11
United States National Championships 2011 12/08/2011 First round 3:05.09 #23
Aachen Open 2011 14/01/2011 First round 4:13.84 #13
Düsseldorf Open 2010 24/07/2010 Final 4:13.21 #7
Cologne Open 2010 12/06/2010 Final 8:05.88 #10
World Rubik's Cube Championship 2009 09/10/2009 First round #53
US Nationals 2009 14/08/2009 Qualification round 4:05.31 #9
US Nationals 2009 14/08/2009 First round 3:47.68 4:14.40 #13
Benelux Open 2009 21/02/2009 Final 4:37.93 #7
Dutch Masters 2008 23/08/2008 Final 4:08.90 #10
US Nationals and Open 2008 19/07/2008 Qualification round 4:01.07 #6
US Nationals and Open 2008 19/07/2008 Final 3:01.58 3:37.73 #15
World Rubik's Cube Championship 2007 05/10/2007 First round 4:56.46 #28
US Open 2007 16/06/2007 Final 6:14.69 #8
German Open 2007 28/04/2007 Final #5
German Championship 2006 21/10/2006 Final 6:14.98 #3
Dutch Open 2006 14/10/2006 Final #7
European Rubik's Cube Championship 2006 23/09/2006 First round 3:03.88 #2
European Rubik's Cube Championship 2006 23/09/2006 Final 3:49.59 #1
German Open 2006 21/04/2006 Final 4:30.57 #4
Rubik's World Championship 2005 05/11/2005 First round 8:23.82 #14
Dutch Open 2005 16/10/2005 Final 7:12.15 #4
German Championship 2005 15/10/2005 Final 7:30.56 #1
German Open 2005 23/04/2005 Final 10:08.00 #2
Dutch Open 2004 10/10/2004 Final 9:08.50 #1
European Rubik's Games Championship 2004 07/08/2004 First round 14:44.00 #3
European Rubik's Games Championship 2004 07/08/2004 Final #2
German Open 2004 24/04/2004 Final 35:00.00 #1
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA